MG Windsor EV vs MG Windsor EV Pro
The MG Windsor EV starts at ₹14,69,800 and the MG Windsor EV Pro at ₹17,89,800 (ex-showroom), ₹3,20,000 more. Across all variants the MG Windsor EV runs up to ₹16,99,800 and the MG Windsor EV Pro up to ₹18,99,800.
Variant
Quick compare
| Max Power (PS) | 136 | 136 |
| Battery Capacity (kWh) | 38 | 52.9 |
| Certified Range (km) | 332 | 449 |
| Boot Space (litres) | 604 | 579 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | MG Windsor EV | MG Windsor EV Pro |
|---|---|---|
| Starting price | ₹14,69,800 Excite | ₹17,89,800 Exclusive Pro |
| Highest price | ₹16,99,800 Essence | ₹18,99,800 Essence Pro |
| Variants | 3 | 2 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Certified range | 332 km | 449 km |
| Most powerful | 136 PS Excite | 136 PS Exclusive Pro |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with ADAS | Not offered | ₹18,99,800 Essence Pro |
| Cheapest with a 360° camera | ₹15,99,800 Exclusive | ₹17,89,800 Exclusive Pro |
| Cheapest with ventilated seats | ₹16,99,800 Essence | ₹18,99,800 Essence Pro |
Full specifications
Engine & Transmission
| Max Power (PS) | 136 | 136 |
| Max Torque (Nm) | 200 | 200 |
| Gearbox | Automatic (steering-column e-shifter) | Automatic (steering-column e-shifter) |
Electric & Hybrid
| Battery Capacity (kWh) | 38 | 52.9 |
| Certified Range (km) | 332 | 449 |
| Electric Motor | Permanent magnet synchronous motor (100 kW) | Permanent magnet synchronous motor (100 kW) |
| AC Charging | 3.3 kW home charging box and 3.3 kW portable cable: 10-100% in about 13.5 h | 7.4 kW AC fast charger: 10-100% in about 9.5 h; 3.3 kW portable cable also supplied |
| DC Fast Charging | CCS2, up to 45 kW: 20-80% in about 45 min | CCS2, up to 60 kW: 20-80% in about 50 min |
Dimensions & Capacity
| Length (mm) | 4295 | 4295 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1677 | 1677 |
| Wheelbase (mm) | 2700 | 2700 |
| Ground Clearance (mm) | 186 | 186 |
| Boot Space (litres) | 604 | 579 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | — | Yes |
| 360° Camera | No | Yes |
| TPMS | Yes | Yes |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | Yes |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 | 15.6 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 9 (Infinity: 4 speakers, 4 tweeters, 1 subwoofer) |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster | 7-inch digital | 8.8-inch digital |
Exterior & Wheels
| Headlamps | LED projector | LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Wheel Size (inch) | 17 | 18 |
| Alloy Wheels | No | Yes |
| Tyre Size | 215/60 R17 | 215/55 R18 |
Warranty
| Standard Warranty | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) |
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.