MG Windsor EV Pro vs MG ZS EV
The MG Windsor EV Pro starts at ₹17,89,800 and the MG ZS EV at ₹17,99,000 (ex-showroom), ₹9,200 more. Across all variants the MG Windsor EV Pro runs up to ₹18,99,800 and the MG ZS EV up to ₹20,74,600.
Variant
Quick compare
| Max Power (PS) | 136 | 176.75 |
| Battery Capacity (kWh) | 52.9 | 50.3 |
| Certified Range (km) | 449 | 461 |
| Boot Space (litres) | 579 | — |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Windsor EV Pro | MG ZS EV |
|---|---|---|
| Starting price | ₹17,89,800 Exclusive Pro | ₹17,99,000 Executive |
| Highest price | ₹18,99,800 Essence Pro | ₹20,74,600 Essence |
| Variants | 2 | 4 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Certified range | 449 km | 461 km |
| Most powerful | 136 PS Exclusive Pro | 176.75 PS Executive |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Fixed glass roof only | ₹18,74,600 Excite Pro · Panoramic (dual-pane) |
| Cheapest with ADAS | ₹18,99,800 Essence Pro | ₹20,74,600 Essence |
| Cheapest with a 360° camera | ₹17,89,800 Exclusive Pro | ₹19,99,600 Exclusive Plus |
| Cheapest with ventilated seats | ₹18,99,800 Essence Pro | Not in our data |
Full specifications
Engine & Transmission
| Max Power (PS) | 136 | 176.75 |
| Max Torque (Nm) | 200 | 280 |
| Gearbox | Automatic (steering-column e-shifter) | Automatic (electronic gear shift knob) |
Electric & Hybrid
| Battery Capacity (kWh) | 52.9 | 50.3 |
| Certified Range (km) | 449 | 461 |
| Electric Motor | Permanent magnet synchronous motor (100 kW) | Permanent magnet synchronous motor, 8-layer hairpin |
| AC Charging | 7.4 kW AC fast charger: 10-100% in about 9.5 h; 3.3 kW portable cable also supplied | Type 2; 3.3 kW portable cable supplied (15 A socket): 0-100% in about 18-19 h; 7.4 kW AC fast charger (optional, not standard): about 8.5-9 h; 3.3 kW AC home charging box optional |
| DC Fast Charging | CCS2, up to 60 kW: 20-80% in about 50 min | Type 2 plus CCS; on a 50 kW charger: 0-80% in about 60 min |
Fuel & Performance
| 0-100 km/h (sec) | — | 8.5 |
Dimensions & Capacity
| Length (mm) | 4295 | 4323 |
| Width (mm) | 1850 | 1809 |
| Height (mm) | 1677 | — |
| Wheelbase (mm) | 2700 | 2585 |
| Ground Clearance (mm) | 186 | — |
| Boot Space (litres) | 579 | — |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | — |
| Rear Camera | Yes | Yes |
| 360° Camera | Yes | No |
| TPMS | Yes | Yes |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | Yes | No |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 15.6 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wired |
| Speakers | 9 (Infinity: 4 speakers, 4 tweeters, 1 subwoofer) | None (2 tweeters) |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | Yes | No |
| Instrument Cluster | 8.8-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | LED projector | LED (Hawkeye) |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Wheel Size (inch) | 18 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/55 R18 | 215/55 R17 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) | 3 years, unlimited km (private registered vehicles only) |
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery | 8 years or 1,50,000 km (private registered vehicles only) |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.