Maruti Suzuki e Vitara vs MG ZS EV
The Maruti Suzuki e Vitara starts at ₹16,19,000 and the MG ZS EV at ₹17,99,000 (ex-showroom), ₹1,80,000 more. Across all variants the Maruti Suzuki e Vitara runs up to ₹19,99,000 and the MG ZS EV up to ₹20,74,600.
Variant
Quick compare
| Max Power (PS) | 143.85 | 176.75 |
| Battery Capacity (kWh) | 49 | 50.3 |
| Certified Range (km) | 440 | 461 |
| Seating Capacity | 5 | — |
| Airbags | 7 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.49/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki e Vitara | MG ZS EV |
|---|---|---|
| Starting price | ₹16,19,000 Delta 49 kWh | ₹17,99,000 Executive |
| Highest price | ₹19,99,000 Alpha 61 kWh | ₹20,74,600 Essence |
| Variants | 3 | 4 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 5 | Not in our data |
| Certified range | 440–543 km | 461 km |
| Most powerful | 174.03 PS Zeta 61 kWh | 176.75 PS Executive |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Fixed glass roof only | ₹18,74,600 Excite Pro · Panoramic (dual-pane) |
| Cheapest with ADAS | ₹19,99,000 Alpha 61 kWh | ₹20,74,600 Essence |
| Cheapest with a 360° camera | ₹19,99,000 Alpha 61 kWh | ₹19,99,600 Exclusive Plus |
| Cheapest with ventilated seats | ₹19,99,000 Alpha 61 kWh | Not in our data |
| Bharat NCAP adult rating | 5★ 31.49/32 · 2025 · from ₹16,19,000 | No rating in our data |
Full specifications
Engine & Transmission
| Max Power (PS) | 143.85 | 176.75 |
| Max Torque (Nm) | 193 | 280 |
| Gearbox | Single-speed automatic | Automatic (electronic gear shift knob) |
| Drivetrain | 2WD | — |
Electric & Hybrid
| Battery Capacity (kWh) | 49 | 50.3 |
| Certified Range (km) | 440 | 461 |
| Electric Motor | 3-phase AC permanent magnet synchronous motor | Permanent magnet synchronous motor, 8-layer hairpin |
| AC Charging | 7.4 kW single-phase AC charger: 10-100% in about 6.5 h; 3 kW portable charging cable supplied | Type 2; 3.3 kW portable cable supplied (15 A socket): 0-100% in about 18-19 h; 7.4 kW AC fast charger (optional, not standard): about 8.5-9 h; 3.3 kW AC home charging box optional |
| DC Fast Charging | CCS2: 10-80% in 45 min | Type 2 plus CCS; on a 50 kW charger: 0-80% in about 60 min |
Fuel & Performance
| 0-100 km/h (sec) | — | 8.5 |
Dimensions & Capacity
| Length (mm) | 4275 | 4323 |
| Width (mm) | 1800 | 1809 |
| Height (mm) | 1640 | — |
| Wheelbase (mm) | 2700 | 2585 |
| Kerb Weight (kg) | 1730 | — |
| Seating Capacity | 5 | — |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Torsion beam |
| Turning Radius (m) | 5.2 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 7 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Front and rear | — |
| Rear Camera | No | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (31.49/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2025) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wired |
| Speakers | 4 | None (2 tweeters) |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 10.25-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | LED projector | LED (Hawkeye) |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 18 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 225/55 R18 | 215/55 R17 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years, unlimited km (private registered vehicles only) |
| Battery Warranty | 8 years / 1,60,000 km | 8 years or 1,50,000 km (private registered vehicles only) |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.