Maruti Suzuki e Vitara vs Tata Curvv EV
The Maruti Suzuki e Vitara starts at ₹16,19,000 and the Tata Curvv EV at ₹17,19,000 (ex-showroom), ₹1,00,000 more. Across all variants the Maruti Suzuki e Vitara runs up to ₹19,99,000 and the Tata Curvv EV up to ₹19,69,000.
Variant
Quick compare
| Max Power (PS) | 143.85 | 167.23 |
| Battery Capacity (kWh) | 49 | 55 |
| Certified Range (km) | 440 | 502 |
| Boot Space (litres) | — | 500 |
| Seating Capacity | 5 | 5 |
| Airbags | 7 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.49/32, 2025) | 5 (30.81/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki e Vitara | Tata Curvv EV |
|---|---|---|
| Starting price | ₹16,19,000 Delta 49 kWh | ₹17,19,000 Accomplished X 55 |
| Highest price | ₹19,99,000 Alpha 61 kWh | ₹19,69,000 Empowered X 55 Dark |
| Variants | 3 | 3 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 5 | 5 |
| Certified range | 440–543 km | 502 km |
| Most powerful | 174.03 PS Zeta 61 kWh | 167.23 PS Accomplished X 55 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Fixed glass roof only | ₹17,19,000 Accomplished X 55 · Panoramic |
| Cheapest with ADAS | ₹19,99,000 Alpha 61 kWh | ₹19,39,000 Empowered X 55 |
| Cheapest with a 360° camera | ₹19,99,000 Alpha 61 kWh | ₹17,19,000 Accomplished X 55 |
| Cheapest with ventilated seats | ₹19,99,000 Alpha 61 kWh | ₹19,39,000 Empowered X 55 |
| Bharat NCAP adult rating | 5★ 31.49/32 · 2025 · from ₹16,19,000 | 5★ 30.81/32 · 2024 · from ₹17,19,000 |
Full specifications
Engine & Transmission
| Max Power (PS) | 143.85 | 167.23 |
| Max Torque (Nm) | 193 | 215 |
| Gearbox | Single-speed automatic | Single-speed automatic |
| Drivetrain | 2WD | — |
Electric & Hybrid
| Battery Capacity (kWh) | 49 | 55 |
| Certified Range (km) | 440 | 502 |
| Electric Motor | 3-phase AC permanent magnet synchronous motor | Permanent magnet synchronous motor |
| AC Charging | 7.4 kW single-phase AC charger: 10-100% in about 6.5 h; 3 kW portable charging cable supplied | 3.3 kW portable charging cable (supplied): 10-100% from a 15 A socket in about 21 h; 7.2 kW AC wall box (not included): about 7.6-7.9 h |
| DC Fast Charging | CCS2: 10-80% in 45 min | 70 kW or more: 10-80% in about 40 min |
Fuel & Performance
| 0-100 km/h (sec) | — | 8.6 |
| Top Speed (km/h) | — | 160 |
Dimensions & Capacity
| Length (mm) | 4275 | 4310 |
| Width (mm) | 1800 | 1810 |
| Height (mm) | 1640 | 1637 |
| Wheelbase (mm) | 2700 | 2560 |
| Ground Clearance (mm) | — | 186 |
| Boot Space (litres) | — | 500 |
| Kerb Weight (kg) | 1730 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent MacPherson strut with coil spring |
| Rear Suspension | Multi-link | Twist beam with dual path strut |
| Steering | — | Electric power assisted |
| Turning Radius (m) | 5.2 | 5.35 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 7 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Front and rear | Front and rear |
| Rear Camera | No | Yes |
| 360° Camera | No | Yes |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (31.49/32, 2025) | 5 (30.81/32, 2024) |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2025) | 5 (44.83/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 | 10.25 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 + 4 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster | 10.25-inch digital | 10.25-inch digital, with navigation display |
Exterior & Wheels
| Headlamps | LED projector | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | Yes |
| Wheel Size (inch) | 18 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 225/55 R18 | 215/60 R17 |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years or 1,25,000 km |
| Battery Warranty | 8 years / 1,60,000 km | Lifetime (15 years from first registration) with unlimited km for the first owner; 8 years or 1,60,000 km for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.