Hyundai Creta Electric vs Tata Curvv EV
The Tata Curvv EV starts at ₹17,19,000 and the Hyundai Creta Electric at ₹18,02,800 (ex-showroom), ₹83,800 more. Across all variants the Tata Curvv EV runs up to ₹19,69,000 and the Hyundai Creta Electric up to ₹24,34,100.
Quick compare
| Max Power (PS) | 135 | 167.23 |
| Battery Capacity (kWh) | 42 | 55 |
| Certified Range (km) | 420 | 502 |
| Boot Space (litres) | — | 500 |
| Seating Capacity | — | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.81/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Hyundai Creta Electric | Tata Curvv EV |
|---|---|---|
| Starting price | ₹18,02,800 Executive 42 kWh | ₹17,19,000 Accomplished X 55 |
| Highest price | ₹24,34,100 Excellence LR 51.4 kWh Lounge | ₹19,69,000 Empowered X 55 Dark |
| Variants | 10 | 3 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 420–510 km | 502 km |
| Most powerful | 171 PS Executive (O) LR 51.4 kWh | 167.23 PS Accomplished X 55 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | ₹18,99,900 Executive Tech 42 kWh · Panoramic | ₹17,19,000 Accomplished X 55 · Panoramic |
| Cheapest with ADAS | ₹21,30,500 Excellence 42 kWh | ₹19,39,000 Empowered X 55 |
| Cheapest with a 360° camera | ₹21,30,500 Excellence 42 kWh | ₹17,19,000 Accomplished X 55 |
| Cheapest with ventilated seats | ₹18,99,900 Executive Tech 42 kWh | ₹19,39,000 Empowered X 55 |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.81/32 · 2024 · from ₹17,19,000 |
Full specifications
| Max Power (PS) | 135 | 167.23 |
| Max Torque (Nm) | — | 215 |
| Gearbox | Single-speed reduction gear (shift-by-wire, column type) | Single-speed automatic |
| Battery Capacity (kWh) | 42 | 55 |
| Certified Range (km) | 420 | 502 |
| Electric Motor | Interior permanent magnet synchronous motor (99 kW) | Permanent magnet synchronous motor |
| AC Charging | 7.4 kW AC charger: 10-100% in about 6 h (portable charging cable supplied; wall box not included) | 3.3 kW portable charging cable (supplied): 10-100% from a 15 A socket in about 21 h; 7.2 kW AC wall box (not included): about 7.6-7.9 h |
| DC Fast Charging | CCS2, DC charger over 100 kW (400 V): 10-80% in about 39 min | 70 kW or more: 10-80% in about 40 min |
| 0-100 km/h (sec) | — | 8.6 |
| Top Speed (km/h) | — | 160 |
| Length (mm) | 4340 | 4310 |
| Width (mm) | 1790 | 1810 |
| Height (mm) | — | 1637 |
| Wheelbase (mm) | 2610 | 2560 |
| Ground Clearance (mm) | — | 186 |
| Boot Space (litres) | — | 500 |
| Seating Capacity | — | 5 |
| Front Suspension | MacPherson strut with coil springs | Independent MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Twist beam with dual path strut |
| Steering | Motor-driven (electric) power steering | Electric power assisted |
| Turning Radius (m) | — | 5.35 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Front and rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | Yes |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | — | 5 (30.81/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (44.83/49, 2024) |
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
| Air Conditioning | Automatic, dual-zone | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt |
| Touchscreen (inch) | 10.25 | 10.25 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | Front and rear, with front tweeters | 4 + 4 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster | 10.25-inch digital | 10.25-inch digital, with navigation display |
| Headlamps | Quad-beam LED | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | — | Yes |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Roof Rails | No | — |
| Standard Warranty | 3 years / unlimited km | 3 years or 1,25,000 km |
| Battery Warranty | 8 years or 1,60,000 km, whichever is earlier | Lifetime (15 years from first registration) with unlimited km for the first owner; 8 years or 1,60,000 km for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.