Hyundai Creta Electric vs Tata Sierra EV
The Hyundai Creta Electric starts at ₹18,02,800 and the Tata Sierra EV at ₹18,79,000 (ex-showroom), ₹76,200 more. Across all variants the Hyundai Creta Electric runs up to ₹24,34,100 and the Tata Sierra EV up to ₹26,48,000.
Quick compare
| Max Power (PS) | 135 | 238 |
| Battery Capacity (kWh) | 42 | 63 |
| Certified Range (km) | 420 | 566 |
| Boot Space (litres) | — | 622 |
| Seating Capacity | — | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Hyundai Creta Electric | Tata Sierra EV |
|---|---|---|
| Starting price | ₹18,02,800 Executive 42 kWh | ₹18,79,000 Pure 63 |
| Highest price | ₹24,34,100 Excellence LR 51.4 kWh Lounge | ₹26,48,000 Empowered A 75 AWD with 7.2 kW charger |
| Variants | 10 | 16 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 420–510 km | 566–665 km |
| Most powerful | 171 PS Executive (O) LR 51.4 kWh | 238 PS Pure 63 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | ₹18,99,900 Executive Tech 42 kWh · Panoramic | ₹19,99,000 Pure S 63 · Panoramic |
| Cheapest with ADAS | ₹21,30,500 Excellence 42 kWh | ₹24,79,000 Empowered A 75 |
| Cheapest with a 360° camera | ₹21,30,500 Excellence 42 kWh | ₹20,99,000 Adventure 63 |
| Cheapest with ventilated seats | ₹18,99,900 Executive Tech 42 kWh | ₹22,79,000 Empowered 63 |
Full specifications
| Max Power (PS) | 135 | 238 |
| Max Torque (Nm) | — | 315 |
| Gearbox | Single-speed reduction gear (shift-by-wire, column type) | Single-speed automatic |
| Drivetrain | — | 2WD (rear-wheel drive) |
| Battery Capacity (kWh) | 42 | 63 |
| Certified Range (km) | 420 | 566 |
| Electric Motor | Interior permanent magnet synchronous motor (99 kW) | Permanent magnet synchronous motor (rear) |
| AC Charging | 7.4 kW AC charger: 10-100% in about 6 h (portable charging cable supplied; wall box not included) | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 8.9 h on a 7.2 kW AC wall box (not supplied) |
| DC Fast Charging | CCS2, DC charger over 100 kW (400 V): 10-80% in about 39 min | 20-80% in about 25 min (charger input above 110 kW) |
| Length (mm) | 4340 | 4340 |
| Width (mm) | 1790 | 1841 |
| Height (mm) | — | 1750 |
| Wheelbase (mm) | 2610 | 2730 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | — | 622 |
| Seating Capacity | — | 5 |
| Front Suspension | MacPherson strut with coil springs | Independent, McPherson strut with stabiliser bar and frequency-selective dampers |
| Rear Suspension | Coupled torsion beam axle | Independent multi-link with stabiliser bar and frequency-selective dampers |
| Steering | Motor-driven (electric) power steering | Electric power assisted |
| Turning Radius (m) | — | 5.32 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
| Air Conditioning | Automatic, dual-zone | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 10.25 | 12.3 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | Front and rear, with front tweeters | 4 + 4 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 10.25-inch digital | 10.25-inch digital |
| Head-up Display | — | No |
| Headlamps | Quad-beam LED | Bi-LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 18 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/60 R17 | 225/60 R18 |
| Roof Rails | No | No |
| Standard Warranty | 3 years / unlimited km | 3 years or 1,25,000 km |
| Battery Warranty | 8 years or 1,60,000 km, whichever is earlier | Lifetime (15 years from first registration) with unlimited km for the first owner; 10 years or 2,00,000 km from first registration for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.