Tata Sierra EV vs Toyota Urban Cruiser Ebella
The Tata Sierra EV starts at ₹18,79,000 and the Toyota Urban Cruiser Ebella at ₹23,60,000 (ex-showroom), ₹4,81,000 more. Across all variants the Tata Sierra EV runs up to ₹26,48,000 and the Toyota Urban Cruiser Ebella up to ₹23,60,000.
Quick compare
| Max Power (PS) | 238 | 174.03 |
| Battery Capacity (kWh) | 63 | 61 |
| Certified Range (km) | 566 | — |
| Boot Space (litres) | 622 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 7 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Tata Sierra EV | Toyota Urban Cruiser Ebella |
|---|---|---|
| Starting price | ₹18,79,000 Pure 63 | ₹23,60,000 E3 |
| Highest price | ₹26,48,000 Empowered A 75 AWD with 7.2 kW charger | ₹23,60,000 E3 |
| Variants | 16 | 1 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 5 | 5 |
| Certified range | 566–665 km | Not in our data |
| Most powerful | 238 PS Pure 63 | 174.03 PS E3 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | ₹19,99,000 Pure S 63 · Panoramic | Fixed glass roof only |
| Cheapest with ADAS | ₹24,79,000 Empowered A 75 | ₹23,60,000 E3 |
| Cheapest with a 360° camera | ₹20,99,000 Adventure 63 | ₹23,60,000 E3 |
| Cheapest with ventilated seats | ₹22,79,000 Empowered 63 | ₹23,60,000 E3 |
Full specifications
| Max Power (PS) | 238 | 174.03 |
| Max Torque (Nm) | 315 | 193 |
| Gearbox | Single-speed automatic | — |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (front-wheel drive) |
| Battery Capacity (kWh) | 63 | 61 |
| Certified Range (km) | 566 | — |
| Electric Motor | Permanent magnet synchronous motor (rear) | 128 kW (174.03 PS) and 193 Nm, driving the front wheels; lithium iron phosphate (LFP) battery pack |
| AC Charging | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 8.9 h on a 7.2 kW AC wall box (not supplied) | Type 2 inlet; compatible with a 7.2 kW AC wall-mounted charger; portable charging cable supplied; no charging times published |
| DC Fast Charging | 20-80% in about 25 min (charger input above 110 kW) | CCS2: 10-80% in 45 min |
| Length (mm) | 4340 | 4285 |
| Width (mm) | 1841 | 1800 |
| Height (mm) | 1750 | 1640 |
| Wheelbase (mm) | 2730 | 2700 |
| Ground Clearance (mm) | 205 | — |
| Boot Space (litres) | 622 | — |
| Kerb Weight (kg) | — | 1815 |
| Seating Capacity | 5 | 5 |
| Front Suspension | Independent, McPherson strut with stabiliser bar and frequency-selective dampers | MacPherson strut with stabiliser |
| Rear Suspension | Independent multi-link with stabiliser bar and frequency-selective dampers | Multi-link |
| Steering | Electric power assisted | Electric power steering |
| Turning Radius (m) | 5.32 | 5.2 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Front and rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | Yes |
| TPMS | Yes | Yes |
| ADAS | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Autonomous Emergency Braking | No | Yes |
| Lane Keep Assist | No | Yes |
| Blind Spot Monitor | No | Yes |
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic, fixed glass (does not open) |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | Yes |
| Powered Driver Seat | No | Yes |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 12.3 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 4 + 4 tweeters | JBL premium audio: 4 speakers, tweeter, instrument-panel speaker and subwoofer |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster | 10.25-inch digital | 10.25-inch TFT digital |
| Head-up Display | No | — |
| Headlamps | Bi-LED projector | LED, with automatic levelling and adaptive high beam |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 18 | 18 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 225/60 R18 | 225/55 R18 |
| Roof Rails | No | — |
| Standard Warranty | 3 years or 1,25,000 km | 3 years / 100,000 km |
| Battery Warranty | Lifetime (15 years from first registration) with unlimited km for the first owner; 10 years or 2,00,000 km from first registration for later owners | 8 years / 2,00,000 km, whichever comes first |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.