Toyota Urban Cruiser Ebella E3
₹23,60,000 ex-showroom
About ₹24,08,370 on-road in Delhi · ₹24,08,628 in Mumbai · ₹24,10,820 in Chennai · ₹24,15,730 in Hyderabad CarSarthi's estimates: see how
SUV · Electric · Automatic (single-speed)
Ex-showroom Delhi, from Toyota: Urban Cruiser Ebella price list (Delhi), checked 14 October 2026. Sources
The E3 is the cheapest electric variant of this car, so there is no variant below it to compare with.
Estimated on-road price in Delhi
| Ex-showroom (maker's price) | ₹23,60,000 |
|---|---|
| Road taxNot charged: electric cars up to ₹30 lakh ex-showroom are exempt until 31 March 2030 (Delhi EV Policy 2026). | ₹0 |
| Registration feeWaived for electric cars up to ₹30 lakh (Delhi EV Policy 2026). | ₹0 |
| Registration certificate (smart card)Waived for electric cars up to ₹30 lakh (Delhi EV Policy 2026). | ₹0 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹24,670 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹23,600 |
| Estimated on-road price | ₹24,08,370 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Delhi's road tax and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 17 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. How it's worked out
Estimated on-road price in Mumbai (Maharashtra rates)
| Ex-showroom (maker's price) | ₹23,60,000 |
|---|---|
| Road taxNot charged: electric cars sold and registered in Maharashtra are exempt from motor vehicle tax under the Maharashtra EV Policy 2025 (to 31 March 2030). | ₹0 |
| Registration feeNot charged: battery-operated vehicles are exempt from the registration fee (rule 81 of the Central Motor Vehicles Rules; also the Maharashtra EV Policy 2025). | ₹0 |
| Registration certificate (smart card) | ₹200 |
| Registration certificate delivery by postMaharashtra posts the certificate to the owner: ₹50 plus GST on the postal share (Home Department order of 21 July 2023). | ₹58 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹24,670 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹23,600 |
| Estimated on-road price | ₹24,08,628 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Maharashtra's road tax, road safety cess, registration certificate delivery by post and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Mumbai's; the estimate adds Maharashtra's charges to it. How it's worked out
Estimated on-road price in Chennai (Tamil Nadu rates)
| Ex-showroom (maker's price) | ₹23,60,000 |
|---|---|
| Road taxNot charged: battery-operated vehicles are exempt from motor vehicle tax from 1 January 2026 to 31 December 2027 (G.O.(Ms) No. 674, Home (Transport-I), 29 December 2025). | ₹0 |
| Road safety taxTamil Nadu's one-time road safety tax on a new car. | ₹2,250 |
| Registration feeNot charged: battery-operated vehicles are exempt from the registration fee (rule 81 of the Central Motor Vehicles Rules). | ₹0 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹24,670 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹23,600 |
| Estimated on-road price | ₹24,10,820 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Tamil Nadu's road tax, road safety tax and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Chennai's; the estimate adds Tamil Nadu's charges to it. How it's worked out
Estimated on-road price in Hyderabad (Telangana rates)
| Ex-showroom (maker's price) | ₹23,60,000 |
|---|---|
| Road taxNot charged: electric cars bought and registered in Telangana up to 31 December 2026 are exempt from road tax (G.O.Ms.No.41, Transport, Roads and Buildings, 16 November 2024). | ₹0 |
| Road safety cessTelangana's one-time road safety cess on a new car, charged since 1 March 2026. | ₹5,000 |
| Registration feeWaived for electric cars registered up to 31 December 2026 (G.O.Ms.No.41). | ₹0 |
| Registration certificate (smart card)Waived for electric cars registered up to 31 December 2026 (G.O.Ms.No.41). | ₹0 |
| Registration certificate service charge (0.1% of the car's cost)Telangana's user charge on a car's registration certificate, as the Transport Department publishes it. | ₹2,360 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹24,670 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹23,600 |
| Estimated on-road price | ₹24,15,730 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Telangana's road tax, road safety cess, registration certificate service charge and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Hyderabad's; the estimate adds Telangana's charges to it. How it's worked out
Not estimated for electric cars in Bengaluru yet: Karnataka's law has taxed them at 5%, 8% or 10% of the cost since 1 May 2026, but CarSarthi has not yet read an earlier government order exempting electric vehicles from tax to confirm it no longer applies.
Key specs
Quick answers: E3
- Does the Toyota Urban Cruiser Ebella E3 have a sunroof?
- Yes. The maker lists it as: Panoramic, fixed glass (does not open).
- Does the Toyota Urban Cruiser Ebella E3 have a 360-degree camera?
- Yes, the maker lists a 360-degree camera on this variant.
- Does the Toyota Urban Cruiser Ebella E3 have driver assistance (ADAS)?
- Yes. Its listed driver-assistance functions include adaptive cruise control, automatic emergency braking, lane keep assist and blind spot monitoring.
- Does the Toyota Urban Cruiser Ebella E3 have ventilated front seats?
- Yes, the maker lists ventilated front seats on this variant.
- Does the Toyota Urban Cruiser Ebella E3 have a wireless phone charger?
- Yes, the maker lists a wireless phone charger on this variant.
- Does the Toyota Urban Cruiser Ebella E3 have Apple CarPlay and Android Auto?
- Yes. The maker lists it as: Wireless.
- Does the Toyota Urban Cruiser Ebella E3 have cruise control?
- Yes, the maker lists cruise control on this variant.
From the maker's specifications for each variant; see the sources at the foot of the page.
Specifications (E3)
| Max Power (PS) | 174.03 |
| Max Torque (Nm) | 193 |
| Drivetrain | 2WD (front-wheel drive) |
| Battery Capacity (kWh) | 61 |
| Electric Motor | 128 kW (174.03 PS) and 193 Nm, driving the front wheels; lithium iron phosphate (LFP) battery pack |
| AC Charging | Type 2 inlet; compatible with a 7.2 kW AC wall-mounted charger; portable charging cable supplied; no charging times published |
| DC Fast Charging | CCS2: 10-80% in 45 min |
| Length (mm) | 4285 |
| Width (mm) | 1800 |
| Height (mm) | 1640 |
| Wheelbase (mm) | 2700 |
| Kerb Weight (kg) | 1815 |
| Seating Capacity | 5 |
| Front Suspension | MacPherson strut with stabiliser |
| Rear Suspension | Multi-link |
| Steering | Electric power steering |
| Turning Radius (m) | 5.2 |
| Front Brakes | Ventilated disc |
| Rear Brakes | Ventilated disc |
| Airbags | 7 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Front and rear |
| Rear Camera | Yes |
| 360° Camera | Yes |
| TPMS | Yes |
| ADAS | Yes |
| Adaptive Cruise Control | Yes |
| Autonomous Emergency Braking | Yes |
| Lane Keep Assist | Yes |
| Blind Spot Monitor | Yes |
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | Panoramic, fixed glass (does not open) |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | Yes |
| Powered Driver Seat | Yes |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | 10.1 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | JBL premium audio: 4 speakers, tweeter, instrument-panel speaker and subwoofer |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | 10.25-inch TFT digital |
| Headlamps | LED, with automatic levelling and adaptive high beam |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Wheel Size (inch) | 18 |
| Alloy Wheels | Yes |
| Tyre Size | 225/55 R18 |
| Standard Warranty | 3 years / 100,000 km |
| Battery Warranty | 8 years / 2,00,000 km, whichever comes first |
Popular comparisons
Sources
- Brochure: Toyota: Urban Cruiser Ebella brochure (May 2026), checked 14 October 2026
- Specifications: Toyota: Urban Cruiser Ebella specifications, checked 14 October 2026
- Specifications: Toyota: Urban Cruiser Ebella launch release (20 January 2026), checked 14 October 2026
- Specifications: Toyota: Urban Cruiser Ebella price announcement (29 May 2026), checked 14 October 2026
- Prices: Toyota: Urban Cruiser Ebella price list (Delhi), Ex-showroom Delhi, checked 14 October 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.