Hyundai Creta Electric vs Toyota Urban Cruiser Ebella
The Hyundai Creta Electric starts at ₹18,02,800 and the Toyota Urban Cruiser Ebella at ₹23,60,000 (ex-showroom), ₹5,57,200 more. Across all variants the Hyundai Creta Electric runs up to ₹24,34,100 and the Toyota Urban Cruiser Ebella up to ₹23,60,000.
Quick compare
| Max Power (PS) | 135 | 174.03 |
| Battery Capacity (kWh) | 42 | 61 |
| Certified Range (km) | 420 | — |
| Seating Capacity | — | 5 |
| Airbags | 6 | 7 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Hyundai Creta Electric | Toyota Urban Cruiser Ebella |
|---|---|---|
| Starting price | ₹18,02,800 Executive 42 kWh | ₹23,60,000 E3 |
| Highest price | ₹24,34,100 Excellence LR 51.4 kWh Lounge | ₹23,60,000 E3 |
| Variants | 10 | 1 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 420–510 km | Not in our data |
| Most powerful | 171 PS Executive (O) LR 51.4 kWh | 174.03 PS E3 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | ₹18,99,900 Executive Tech 42 kWh · Panoramic | Fixed glass roof only |
| Cheapest with ADAS | ₹21,30,500 Excellence 42 kWh | ₹23,60,000 E3 |
| Cheapest with a 360° camera | ₹21,30,500 Excellence 42 kWh | ₹23,60,000 E3 |
| Cheapest with ventilated seats | ₹18,99,900 Executive Tech 42 kWh | ₹23,60,000 E3 |
Full specifications
| Max Power (PS) | 135 | 174.03 |
| Max Torque (Nm) | — | 193 |
| Gearbox | Single-speed reduction gear (shift-by-wire, column type) | — |
| Drivetrain | — | 2WD (front-wheel drive) |
| Battery Capacity (kWh) | 42 | 61 |
| Certified Range (km) | 420 | — |
| Electric Motor | Interior permanent magnet synchronous motor (99 kW) | 128 kW (174.03 PS) and 193 Nm, driving the front wheels; lithium iron phosphate (LFP) battery pack |
| AC Charging | 7.4 kW AC charger: 10-100% in about 6 h (portable charging cable supplied; wall box not included) | Type 2 inlet; compatible with a 7.2 kW AC wall-mounted charger; portable charging cable supplied; no charging times published |
| DC Fast Charging | CCS2, DC charger over 100 kW (400 V): 10-80% in about 39 min | CCS2: 10-80% in 45 min |
| Length (mm) | 4340 | 4285 |
| Width (mm) | 1790 | 1800 |
| Height (mm) | — | 1640 |
| Wheelbase (mm) | 2610 | 2700 |
| Kerb Weight (kg) | — | 1815 |
| Seating Capacity | — | 5 |
| Front Suspension | MacPherson strut with coil springs | MacPherson strut with stabiliser |
| Rear Suspension | Coupled torsion beam axle | Multi-link |
| Steering | Motor-driven (electric) power steering | Electric power steering |
| Turning Radius (m) | — | 5.2 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Front and rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | Yes |
| TPMS | Yes | Yes |
| ADAS | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Autonomous Emergency Braking | No | Yes |
| Lane Keep Assist | No | Yes |
| Blind Spot Monitor | No | Yes |
| Air Conditioning | Automatic, dual-zone | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic, fixed glass (does not open) |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | Yes |
| Powered Driver Seat | No | Yes |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 10.25 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | Front and rear, with front tweeters | JBL premium audio: 4 speakers, tweeter, instrument-panel speaker and subwoofer |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster | 10.25-inch digital | 10.25-inch TFT digital |
| Headlamps | Quad-beam LED | LED, with automatic levelling and adaptive high beam |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Wheel Size (inch) | 17 | 18 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/60 R17 | 225/55 R18 |
| Roof Rails | No | — |
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km |
| Battery Warranty | 8 years or 1,60,000 km, whichever is earlier | 8 years / 2,00,000 km, whichever comes first |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.