Mahindra XEV 9S vs Toyota Urban Cruiser Ebella
The Mahindra XEV 9S starts at ₹20,65,000 and the Toyota Urban Cruiser Ebella at ₹23,60,000 (ex-showroom), ₹2,95,000 more. Across all variants the Mahindra XEV 9S runs up to ₹30,15,000 and the Toyota Urban Cruiser Ebella up to ₹23,60,000.
Quick compare
| Max Power (PS) | 231.14 | 174.03 |
| Battery Capacity (kWh) | 59 | 61 |
| Certified Range (km) | 521 | — |
| Boot Space (litres) | 527 (third row folded) | — |
| Seating Capacity | 7 | 5 |
| Airbags | 6 | 7 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Mahindra XEV 9S | Toyota Urban Cruiser Ebella |
|---|---|---|
| Starting price | ₹20,65,000 Pack One Above 59 kWh | ₹23,60,000 E3 |
| Highest price | ₹30,15,000 Pack Three Above 79 kWh 6-seater | ₹23,60,000 E3 |
| Variants | 10 | 1 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 6 or 7 | 5 |
| Certified range | 521–679 km | Not in our data |
| Most powerful | 285.52 PS Pack One Above 79 kWh | 174.03 PS E3 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | ₹20,65,000 Pack One Above 59 kWh · Panoramic | Fixed glass roof only |
| Cheapest with ADAS | ₹25,05,000 Pack Two Above 70 kWh | ₹23,60,000 E3 |
| Cheapest with a 360° camera | ₹25,05,000 Pack Two Above 70 kWh | ₹23,60,000 E3 |
| Cheapest with ventilated seats | ₹25,05,000 Pack Two Above 70 kWh | ₹23,60,000 E3 |
Full specifications
| Max Power (PS) | 231.14 | 174.03 |
| Max Torque (Nm) | 380 | 193 |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (front-wheel drive) |
| Battery Capacity (kWh) | 59 | 61 |
| Certified Range (km) | 521 | — |
| Electric Motor | — | 128 kW (174.03 PS) and 193 Nm, driving the front wheels; lithium iron phosphate (LFP) battery pack |
| AC Charging | 11.2 kW wall charger (optional): 0-100% in 6 h; 7.2 kW wall charger (accessory): 8.7 h; portable 13 A charger (up to 3.2 kW) for a household socket | Type 2 inlet; compatible with a 7.2 kW AC wall-mounted charger; portable charging cable supplied; no charging times published |
| DC Fast Charging | 140 kW (CCS2): 20-80% in 20 min | CCS2: 10-80% in 45 min |
| Length (mm) | 4737 | 4285 |
| Width (mm) | 1900 | 1800 |
| Height (mm) | 1747 | 1640 |
| Wheelbase (mm) | 2762 | 2700 |
| Ground Clearance (mm) | 205 (unladen; 222 at the battery) | — |
| Boot Space (litres) | 527 (third row folded) | — |
| Kerb Weight (kg) | — | 1815 |
| Seating Capacity | 7 | 5 |
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers | MacPherson strut with stabiliser |
| Rear Suspension | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers | Multi-link |
| Steering | Electric power steering with variable gear ratio | Electric power steering |
| Turning Radius (m) | 5 | 5.2 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Airbags | 6 | 7 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Front and rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | Yes |
| TPMS | Yes | Yes |
| ADAS | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Autonomous Emergency Braking | No | Yes |
| Lane Keep Assist | No | Yes |
| Blind Spot Monitor | No | Yes |
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | Panoramic | Panoramic, fixed glass (does not open) |
| Keyless Entry | — | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | Yes |
| Powered Driver Seat | No | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 12.3 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | JBL premium audio: 4 speakers, tweeter, instrument-panel speaker and subwoofer |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster | 12.3-inch digital | 10.25-inch TFT digital |
| Head-up Display | No | — |
| Headlamps | Bi-LED projector | LED, with automatic levelling and adaptive high beam |
| LED DRLs | — | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 18 | 18 |
| Alloy Wheels | — | Yes |
| Tyre Size | 235/60 R18 | 225/55 R18 |
| Standard Warranty | — | 3 years / 100,000 km |
| Battery Warranty | Lifetime for the first owner (private registration only); after a change of owner, 10 years from first registration or 2,00,000 km, whichever is earlier | 8 years / 2,00,000 km, whichever comes first |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.