Mahindra XEV 9S
₹20.65 – 30.15 Lakh (ex-showroom)
SUV · Electric · 10 variants
Checked against the maker's own figures on 29 September 2026 · Sources
The XEV 9S is Mahindra's three-row electric SUV, 4,737 mm long on a 2,762 mm wheelbase, with seven seats or, as an option on the Pack Two Above, Pack Three and Pack Three Above, six (with two captain's chairs in the second row). It drives the rear wheels with 380 Nm and comes with a 59 kWh battery and 170 kW (231 PS), a 70 kWh battery and 180 kW (245 PS), or a 79 kWh battery and 210 kW (286 PS); Mahindra quotes MIDC ranges of 521, 600 and 679 km. On a 140 to 180 kW DC charger the battery goes from 20 to 80 per cent in 20 minutes, and an 11.2 kW wall charger fills it in 6 to 8 hours. That charger is optional: Mahindra's price page adds ₹75,000 for it, and the prices here are for the car without it. The boot holds 527 litres with the third row folded, there is a 150-litre front boot, and the battery has a lifetime warranty for its first private owner.
Every version has six airbags, ESP, disc brakes all round, ISOFIX mounts, tyre-pressure monitoring, rear parking sensors, an openable panoramic sunroof, automatic climate control, cruise control, connected-car features and three 12.3-inch screens across the dashboard with wireless Android Auto and Apple CarPlay. The Pack Two Above adds driver assistance with adaptive cruise control, automatic emergency braking and lane keeping, a 360-degree camera, front parking sensors, dual-zone climate control, ventilated front seats, a powered driver's seat, a wireless charger, 18-inch alloy wheels (the Pack One Above's 18-inch wheels are described only as 'stylised') and a 16-speaker Harman Kardon system with Dolby Atmos. The Pack Three adds a knee airbag, blind-spot detection and more radar-based assistance, adaptive dampers, passive keyless entry, fog lamps, a powered front passenger seat and ventilated second-row seats; the Pack Three Above adds an augmented-reality head-up display and automatic parking.
Key specs
Variants
| Variant | Fuel · gearbox | Ex-showroom |
|---|---|---|
| Pack One Above 59 kWh | Electric · Automatic (single-speed) | ₹20.65 Lakh |
| Pack One Above 79 kWh | Electric · Automatic (single-speed) | ₹22.65 Lakh |
| Pack Two Above 70 kWh | Electric · Automatic (single-speed) | ₹25.05 Lakh |
| Pack Two Above 70 kWh 6-seater | Electric · Automatic (single-speed) | ₹25.25 Lakh |
| Pack Two Above 79 kWh | Electric · Automatic (single-speed) | ₹25.95 Lakh |
| Pack Two Above 79 kWh 6-seater | Electric · Automatic (single-speed) | ₹26.15 Lakh |
| Pack Three 79 kWh | Electric · Automatic (single-speed) | ₹27.85 Lakh |
| Pack Three 79 kWh 6-seater | Electric · Automatic (single-speed) | ₹28.05 Lakh |
| Pack Three Above 79 kWh | Electric · Automatic (single-speed) | ₹29.95 Lakh |
| Pack Three Above 79 kWh 6-seater | Electric · Automatic (single-speed) | ₹30.15 Lakh |
Ex-showroom, city not stated, from Mahindra: XEV 9S variants and pricing, checked 29 September 2026. Ex-showroom prices change often and vary by state. Confirm the on-road price with a dealer before you buy.
Specifications (Pack One Above 59 kWh, base variant)
| Max Power (PS) | 231.14 |
| Max Torque (Nm) | 380 |
| Drivetrain | 2WD (rear-wheel drive) |
| Battery Capacity (kWh) | 59 |
| Certified Range (km) | 521 |
| AC Charging | 11.2 kW wall charger (optional): 0-100% in 6 h; 7.2 kW wall charger (accessory): 8.7 h; portable 13 A charger (up to 3.2 kW) for a household socket |
| DC Fast Charging | 140 kW (CCS2): 20-80% in 20 min |
| Length (mm) | 4737 |
| Width (mm) | 1900 |
| Height (mm) | 1747 |
| Wheelbase (mm) | 2762 |
| Ground Clearance (mm) | 205 (unladen; 222 at the battery) |
| Boot Space (litres) | 527 (third row folded) |
| Seating Capacity | 7 |
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers |
| Rear Suspension | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers |
| Steering | Electric power steering with variable gear ratio |
| Turning Radius (m) | 5 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Airbags | 6 |
| Electronic Stability Control | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| 360° Camera | No |
| TPMS | Yes |
| ADAS | No |
| Adaptive Cruise Control | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
| Blind Spot Monitor | No |
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | Panoramic |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | No |
| Powered Driver Seat | No |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | 12.3 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 6 |
| Connected Car Tech | Yes |
| Wireless Charger | No |
| Instrument Cluster | 12.3-inch digital |
| Head-up Display | No |
| Headlamps | Bi-LED projector |
| Auto Headlamps | Yes |
| Front Fog Lamps | No |
| Wheel Size (inch) | 18 |
| Tyre Size | 235/60 R18 |
| Battery Warranty | Lifetime for the first owner (private registration only); after a change of owner, 10 years from first registration or 2,00,000 km, whichever is earlier |
Sources
- Brochure: Mahindra: XEV 9S brochure (August 2026), checked 29 September 2026
- Prices: Mahindra: XEV 9S variants and pricing, Ex-showroom, city not stated, checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.