SUVs with ADAS in India
32 cars in CarSarthi's catalogue are SUVs with a variant that has ADAS (advanced driver-assistance systems). Prices run from ₹12,02,500 for the Mahindra XUV 3XO (AX5 L TGDi Petrol MT) to ₹50,89,000 for the Tesla Model Y, each for the cheapest variant that qualifies.
Covers the 87 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | ADAS on the cheapest variant |
|---|---|---|
| Mahindra XUV 3XO SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹12,02,500 | Emergency braking Lane keep assist |
| Kia Sonet SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹13,74,900 | Emergency braking Lane keep assist |
| Tata Nexon SUV · Petrol · DCT | ₹13,76,990 | Emergency braking Lane keep assist |
| Hyundai Venue SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹14,67,800 | Adaptive cruise control Emergency braking Lane keep assist |
| MG Astor SUV · Petrol · CVT | ₹15,30,100 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Nissan Tekton SUV · Petrol · Manual, DCT | ₹15,39,000 | Emergency braking Lane keep assist Blind spot monitor |
| Renault Duster SUV · Petrol · Manual, DCT | ₹16,99,000 | Emergency braking Lane keep assist Blind spot monitor |
| Kia Seltos SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹17,01,900 | Emergency braking Lane keep assist Blind spot monitor |
| Hyundai Creta SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹17,27,800 | Emergency braking Lane keep assist Blind spot monitor |
| Maruti Suzuki Victoris SUV · Petrol · Automatic (TC) | ₹17,33,900 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,40,000 | Emergency braking Lane keep assist |
| Tata Harrier SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,59,990 | Listed as ADAS |
| Tata Sierra SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,99,000 | Emergency braking Lane keep assist |
| Tata Safari SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹18,14,990 | Listed as ADAS |
| Tata Curvv SUV · Petrol, Diesel · DCT | ₹18,49,990 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Hyundai Alcazar SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹19,01,300 | Emergency braking Lane keep assist Blind spot monitor |
| MG Windsor EV Pro SUV · Electric · Automatic (single-speed) | ₹19,14,800 | Adaptive cruise control Emergency braking Lane keep assist |
| Tata Curvv EV SUV · Electric · Automatic (single-speed) | ₹19,39,000 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| MG Hector SUV · Petrol · CVT | ₹19,64,800 | Adaptive cruise control Emergency braking Lane keep assist |
| Maruti Suzuki e Vitara SUV · Electric · Automatic (single-speed) | ₹19,99,000 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| MG ZS EV SUV · Electric · Automatic (single-speed) | ₹20,74,600 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Hyundai Creta Electric SUV · Electric · Automatic (single-speed) | ₹21,30,500 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Mahindra Scorpio N SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹21,31,387 | Emergency braking Lane keep assist |
| Mahindra XUV 7XO SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹21,79,000 | Emergency braking Lane keep assist |
| Toyota Urban Cruiser Ebella SUV · Electric · Automatic (single-speed) | ₹23,60,000 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Mahindra BE 6 SUV · Electric · Automatic (single-speed) | ₹23,95,000 | Listed as ADAS |
| Tata Sierra EV SUV · Electric · Automatic (single-speed) | ₹24,79,000 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Mahindra XEV 9e SUV · Electric · Automatic (single-speed) | ₹24,90,000 | Adaptive cruise control Emergency braking Lane keep assist |
| Mahindra XEV 9S SUV · Electric · Automatic (single-speed) | ₹25,05,000 | Adaptive cruise control Emergency braking Lane keep assist |
| Tata Harrier EV SUV · Electric · Automatic (single-speed) | ₹27,79,000 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| MG Majestor SUV · Diesel · Automatic (TC) | ₹43,49,000 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Tesla Model Y SUV · Electric · Automatic (single-speed) | ₹50,89,000 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 14 October 2026 and 21 October 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- ADAS is listed as the maker lists it, and the set of features differs between cars. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.