Maruti Suzuki Victoris ZXi+ AT
₹17,33,900 ex-showroom
SUV · Petrol · Automatic (TC)
Ex-showroom Delhi, from Maruti Suzuki Arena: Victoris prices, checked 28 September 2026. Sources
Compared with the ZXi (O) AT, the ZXi+ AT costs ₹2,08,900 more. It adds 360° Camera, ADAS, Ventilated Front Seats and Powered Driver Seat, plus 1 more, drops Sunroof, and changes 3 other listed specifications.
Key specs
Max Power (PS)
103.06 @ 6000 rpm
Certified Mileage (km/l)
21.06
Seating Capacity
5
Airbags
6
Bharat NCAP Adult (stars)
5 (31.66/32, 2025)
Global NCAP Adult (stars)
5 (33.72/34, 2025)
What it changes over the ZXi (O) AT
ZXi (O) AT costs ₹15,25,000; the ZXi+ AT costs ₹2,08,900 more. Only specifications that both variants list, and that differ, are shown.
| Feature | ZXi (O) AT | ZXi+ AT |
|---|---|---|
| Safety | ||
| Parking Sensors | Rear | Front and rear |
| 360° Camera | No | Yes |
| ADAS | ||
| ADAS | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Autonomous Emergency Braking | No | Yes |
| Lane Keep Assist | No | Yes |
| Blind Spot Monitor | No | Yes |
| Comfort & Convenience | ||
| Sunroof | Panoramic | No |
| Ventilated Front Seats | No | Yes |
| Powered Driver Seat | No | Yes |
| Infotainment & Connectivity | ||
| Touchscreen (inch) | 7 | 10.1 |
| Speakers | 2 + 2 tweeters | 8: 4 + 2 tweeters, centre speaker and subwoofer |
| Head-up Display | No | Yes |
The next step up
The ZXi+ (O) AT costs ₹9,100 more (₹17,43,000) and adds Sunroof: Panoramic.
Other Victoris variants with this engine and gearbox
| Variant | Ex-showroom | Compared with this |
|---|---|---|
| VXi AT | ₹13,40,900 | ₹3,93,000 less |
| ZXi AT | ₹15,17,900 | ₹2,16,000 less |
| ZXi (O) AT | ₹15,25,000 | ₹2,08,900 less |
| ZXi+ AT (this page) | ₹17,33,900 | |
| ZXi+ (O) AT | ₹17,43,000 | ₹9,100 more |
| ZXi+ ALLGRIP AT | ₹18,68,900 | ₹1,35,000 more |
| ZXi+ (O) ALLGRIP AT | ₹19,26,900 | ₹1,93,000 more |
Same fuel, gearbox and engine: Petrol · Automatic (TC).
Specifications (ZXi+ AT)
Engine & Transmission
| Engine | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1462 |
| Max Power (PS) | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm |
| Gearbox | 6-speed automatic (torque converter) |
| Drivetrain | 2WD |
Fuel & Performance
| Certified Mileage (km/l) | 21.06 |
| Fuel Tank (litres) | 45 |
Dimensions & Capacity
| Length (mm) | 4360 |
| Width (mm) | 1795 |
| Height (mm) | 1655 |
| Wheelbase (mm) | 2600 |
| Kerb Weight (kg) | 1185–1225 |
| Seating Capacity | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut |
| Rear Suspension | Torsion beam |
| Turning Radius (m) | 5.4 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
Safety
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Front and rear |
| Rear Camera | Yes |
| 360° Camera | Yes |
| TPMS | Yes |
| Bharat NCAP Adult (stars) | 5 (31.66/32, 2025) |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2025) |
| Global NCAP Adult (stars) | 5 (33.72/34, 2025) |
| Global NCAP Child (stars) | 5 (41.00/49, 2025) |
ADAS
| ADAS | Yes |
| Adaptive Cruise Control | Yes |
| Autonomous Emergency Braking | Yes |
| Lane Keep Assist | Yes |
| Blind Spot Monitor | Yes |
Comfort & Convenience
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | No |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | Yes |
| Powered Driver Seat | Yes |
| Powered Tailgate | Yes |
| Steering Adjustment | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 8: 4 + 2 tweeters, centre speaker and subwoofer |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | 10.25-inch fully digital |
| Head-up Display | Yes |
Exterior & Wheels
| Headlamps | LED projector |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Front Fog Lamps | Yes |
| Wheel Size (inch) | 17 |
| Alloy Wheels | Yes |
| Tyre Size | 215/60 R17 |
| Roof Rails | Yes |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier |
Popular comparisons
Sources
- Brochure: Maruti Suzuki: Victoris brochure (August 2026), checked 28 September 2026
- Specifications: Maruti Suzuki Arena: Victoris variants and features, checked 28 September 2026
- Prices: Maruti Suzuki Arena: Victoris prices, Ex-showroom Delhi, checked 28 September 2026
- Safety rating: Bharat NCAP: Maruti Suzuki Victoris result, checked 28 September 2026
- Safety rating: Global NCAP: Maruti Suzuki Victoris fact sheet (2025), checked 28 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.