Maruti Suzuki Victoris vs Volkswagen Taigun
The Maruti Suzuki Victoris starts at ₹10,49,900 and the Volkswagen Taigun at ₹10,99,900 (ex-showroom), ₹50,000 more. Across all variants the Maruti Suzuki Victoris runs up to ₹19,98,900 and the Volkswagen Taigun up to ₹19,29,900.
Variant
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 115 @ 5000-5500 rpm |
| Certified Mileage (km/l) | 21.18 | 19.98 |
| Boot Space (litres) | — | 385 (expandable to 1,405) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.66/32, 2025) | — |
| Global NCAP Adult (stars) | 5 (33.72/34, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Victoris | Volkswagen Taigun |
|---|---|---|
| Starting price | ₹10,49,900 LXi MT | ₹10,99,900 Comfortline 1.0L TSI MT |
| Highest price | ₹19,98,900 ZXi+ (O) Strong Hybrid e-CVT | ₹19,29,900 GT Plus Sport 1.5L TSI DSG |
| Variants | 21 | 11 |
| Fuel | Petrol, CNG, Hybrid | Petrol |
| Gearbox | Manual, CVT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 103.06 PS LXi MT | 150 PS GT Plus Chrome 1.5L TSI DSG |
| Cheapest automatic | ₹13,40,900 VXi AT | ₹13,79,900 Highline 1.0L TSI AT |
| Cheapest with a sunroof | ₹13,69,000 ZXi (O) MT · Panoramic | ₹14,29,900 Highline Plus 1.0L TSI MT · Electric |
| Cheapest with ADAS | ₹17,33,900 ZXi+ AT | Not in our data |
| Cheapest with a 360° camera | ₹15,38,900 ZXi+ MT | Not in our data |
| Cheapest with ventilated seats | ₹15,38,900 ZXi+ MT | ₹15,99,900 Topline 1.0L TSI MT |
| Bharat NCAP adult rating | 5★ 31.66/32 · 2025 · from ₹10,49,900 | No rating in our data |
| Global NCAP adult rating | 5★ 33.72/34 · 2025 · from ₹10,49,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.0 TSI (Turbocharged Stratified Injection) |
| Displacement (cc) | 1462 | 999 |
| Turbocharged | — | Yes |
| Max Power (PS) | 103.06 @ 6000 rpm | 115 @ 5000-5500 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 178 @ 1850-4000 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Certified Mileage (km/l) | 21.18 | 19.98 |
| Fuel Tank (litres) | 45 | 50 |
Dimensions & Capacity
| Length (mm) | 4360 | 4221 |
| Width (mm) | 1795 | 1760 |
| Height (mm) | 1655 | 1612 |
| Wheelbase (mm) | 2600 | 2651 |
| Boot Space (litres) | — | 385 (expandable to 1,405) |
| Kerb Weight (kg) | 1145–1195 | 1213 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | McPherson suspension with stabiliser bar |
| Rear Suspension | Torsion beam | Twist beam axle |
| Steering | — | Electromechanical (power assisted) |
| Turning Radius (m) | 5.4 | 5.05 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | 5 (31.66/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2025) | — |
| Global NCAP Adult (stars) | 5 (33.72/34, 2025) | — |
| Global NCAP Child (stars) | 5 (41.00/49, 2025) | — |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic (Climatronic) |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | — |
Infotainment & Connectivity
| Touchscreen (inch) | 7 | 7 |
| Apple CarPlay & Android Auto | Wireless | Wired |
| Speakers | 2 | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour TFT multi-information display | — |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Halogen projector | Full LED |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R17 | 205/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 4 years / 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.
More comparisons
- Hyundai Creta vs Maruti Suzuki Victoris
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Victoris
- Hyundai Creta vs Volkswagen Taigun
- Maruti Suzuki Victoris vs MG Astor
- Maruti Suzuki Victoris vs Škoda Kushaq
- Maruti Suzuki Victoris vs Tata Curvv
- Maruti Suzuki Grand Vitara vs Volkswagen Taigun
- Škoda Kushaq vs Volkswagen Taigun