Škoda Kushaq vs Volkswagen Taigun
The Škoda Kushaq starts at ₹10,69,000 and the Volkswagen Taigun at ₹10,99,900 (ex-showroom), ₹30,900 more. Across all variants the Škoda Kushaq runs up to ₹18,99,000 and the Volkswagen Taigun up to ₹19,29,900.
Variant
Quick compare
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 115 @ 5000-5500 rpm |
| Certified Mileage (km/l) | 19.66 | 19.98 |
| Boot Space (litres) | — | 385 (expandable to 1,405) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Škoda Kushaq | Volkswagen Taigun |
|---|---|---|
| Starting price | ₹10,69,000 Classic+ 1.0 TSI MT | ₹10,99,900 Comfortline 1.0L TSI MT |
| Highest price | ₹18,99,000 Monte Carlo 1.5 TSI DSG | ₹19,29,900 GT Plus Sport 1.5L TSI DSG |
| Variants | 11 | 11 |
| Fuel | Petrol | Petrol |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 149.56 PS Prestige 1.5 TSI DSG | 150 PS GT Plus Chrome 1.5L TSI DSG |
| Cheapest automatic | ₹12,69,000 Classic+ 1.0 TSI AT | ₹13,79,900 Highline 1.0L TSI AT |
| Cheapest with a sunroof | ₹10,69,000 Classic+ 1.0 TSI MT · Electric (single-pane) | ₹14,29,900 Highline Plus 1.0L TSI MT · Electric |
| Cheapest with ventilated seats | ₹16,79,000 Prestige 1.0 TSI MT | ₹15,99,900 Topline 1.0L TSI MT |
Full specifications
Engine & Transmission
| Engine | 1.0-litre TSI turbo-petrol, three-cylinder | 1.0 TSI (Turbocharged Stratified Injection) |
| Displacement (cc) | 999 | 999 |
| Cylinders | 3 | — |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 115 @ 5000-5500 rpm |
| Max Torque (Nm) | 178 @ 1750-4000 rpm | 178 @ 1850-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD (front-wheel drive) | — |
Fuel & Performance
| Certified Mileage (km/l) | 19.66 | 19.98 |
| Fuel Tank (litres) | 50 | 50 |
Dimensions & Capacity
| Length (mm) | 4229 | 4221 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1612 | 1612 |
| Wheelbase (mm) | 2651 | 2651 |
| Ground Clearance (mm) | 155 (minimum, laden) | — |
| Boot Space (litres) | — | 385 (expandable to 1,405) |
| Kerb Weight (kg) | 1232–1265 | 1213 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with lower triangular links and stabiliser bar | McPherson suspension with stabiliser bar |
| Rear Suspension | Twist-beam axle | Twist beam axle |
| Steering | Electro-mechanical power steering | Electromechanical (power assisted) |
| Turning Radius (m) | — | 5.05 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | No | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| TPMS | Yes | Yes |
Comfort & Convenience
| Air Conditioning | Automatic (Climatronic) | Automatic (Climatronic) |
| Rear AC Vents | Yes | Yes |
| Sunroof | Electric (single-pane) | No |
| Keyless Entry | No | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | Yes | No |
| Steering Adjustment | Tilt and telescopic | — |
Infotainment & Connectivity
| Touchscreen (inch) | 6.97 | 7 |
| Apple CarPlay & Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue dials with 8.89 cm (3.5-inch) monochrome display | — |
Exterior & Wheels
| Headlamps | LED | Full LED |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | Yes | No |
| Tyre Size | 205/60 R16 | 205/60 R16 |
| Roof Rails | Yes | Yes |
Warranty
| Standard Warranty | 4 years / 1,00,000 km, whichever is earlier | 4 years / 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.