Škoda Kushaq vs Toyota Urban Cruiser Hyryder
The Škoda Kushaq starts at ₹10,69,000 and the Toyota Urban Cruiser Hyryder at ₹12,82,000 (ex-showroom), ₹2,13,000 more. Across all variants the Škoda Kushaq runs up to ₹18,99,000 and the Toyota Urban Cruiser Hyryder up to ₹19,99,000.
Quick compare
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | 19.66 | 21.12 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Škoda Kushaq | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Starting price | ₹10,69,000 Classic+ 1.0 TSI MT | ₹12,82,000 S MT |
| Highest price | ₹18,99,000 Monte Carlo 1.5 TSI DSG | ₹19,99,000 V Hybrid |
| Variants | 11 | 11 |
| Fuel | Petrol | Petrol, CNG, Hybrid |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, CVT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 18.72–19.66 km/l Petrol | 20.58–21.12 km/l Petrol 27.97 km/l Hybrid 26.6 km/kg CNG |
| Most powerful | 149.56 PS Prestige 1.5 TSI DSG | 115.56 PS S Hybrid |
| Cheapest automatic | ₹12,69,000 Classic+ 1.0 TSI AT | ₹14,17,000 S AT |
| Cheapest with a sunroof | ₹10,69,000 Classic+ 1.0 TSI MT · Electric (single-pane) | ₹14,87,000 G(O) MT · Panoramic |
| Cheapest with a 360° camera | Not in our data | ₹16,42,000 V MT |
| Cheapest with ventilated seats | ₹16,79,000 Prestige 1.0 TSI MT | ₹14,87,000 G(O) MT |
Full specifications
| Engine | 1.0-litre TSI turbo-petrol, three-cylinder | 1.5-litre K-series petrol, neoDrive (integrated starter generator) |
| Displacement (cc) | 999 | 1462 |
| Cylinders | 3 | — |
| Turbocharged | Yes | — |
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 178 @ 1750-4000 rpm | 136.8 @ 4400 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD (front-wheel drive) | 2WD |
| Certified Mileage (km/l) | 19.66 | 21.12 |
| Fuel Tank (litres) | 50 | 45 |
| Length (mm) | 4229 | 4365 |
| Width (mm) | 1760 | 1795 |
| Height (mm) | 1612 | 1645 |
| Wheelbase (mm) | 2651 | 2600 |
| Ground Clearance (mm) | 155 (minimum, laden) | — |
| Kerb Weight (kg) | 1232–1265 | 1155–1185 |
| Seating Capacity | 5 | 5 |
| Front Suspension | McPherson strut with lower triangular links and stabiliser bar | MacPherson strut |
| Rear Suspension | Twist-beam axle | Torsion beam |
| Steering | Electro-mechanical power steering | Electric power steering |
| Turning Radius (m) | — | 5.4 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Solid disc |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | No | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | Yes |
| 360° Camera | — | No |
| TPMS | Yes | Yes |
| Air Conditioning | Automatic (Climatronic) | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | Electric (single-pane) | No |
| Keyless Entry | No | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | Yes | — |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 6.97 | 7 |
| Apple CarPlay & Android Auto | Wired | Yes |
| Speakers | 6 | 4 |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue dials with 8.89 cm (3.5-inch) monochrome display | 4.2-inch colour TFT multi-information display |
| Head-up Display | — | No |
| Headlamps | LED | Bi-halogen projector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | Yes | No |
| Tyre Size | 205/60 R16 | 215/60 R17 |
| Roof Rails | Yes | Yes |
| Standard Warranty | 4 years / 1,00,000 km, whichever is earlier | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.