Toyota Urban Cruiser Hyryder vs Volkswagen Taigun
The Volkswagen Taigun starts at ₹10,99,900 and the Toyota Urban Cruiser Hyryder at ₹12,82,000 (ex-showroom), ₹1,82,100 more. Across all variants the Volkswagen Taigun runs up to ₹19,46,900 and the Toyota Urban Cruiser Hyryder up to ₹19,99,000.
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 115 @ 5000-5500 rpm |
| Certified Mileage (km/l) | 21.12 | 19.98 |
| Boot Space (litres) | — | 385 (expandable to 1,405) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Toyota Urban Cruiser Hyryder | Volkswagen Taigun |
|---|---|---|
| Starting price | ₹12,82,000 S MT | ₹10,99,900 Comfortline 1.0L TSI MT |
| Highest price | ₹19,99,000 V Hybrid | ₹19,46,900 GT Plus Sport 1.5L TSI DSG |
| Variants | 11 | 11 |
| Fuel | Petrol, CNG, Hybrid | Petrol |
| Gearbox | Manual, CVT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 20.58–21.12 km/l Petrol 27.97 km/l Hybrid 26.6 km/kg CNG | 18.85–19.98 km/l Petrol |
| Most powerful | 115.56 PS S Hybrid | 150 PS GT Plus Chrome 1.5L TSI DSG |
| Cheapest automatic | ₹14,17,000 S AT | ₹14,09,900 Highline 1.0L TSI AT |
| Cheapest with a sunroof | ₹14,87,000 G(O) MT · Panoramic | ₹14,41,900 Highline Plus 1.0L TSI MT · Electric |
| Cheapest with a 360° camera | ₹16,42,000 V MT | Not in our data |
| Cheapest with ventilated seats | ₹14,87,000 G(O) MT | ₹16,21,900 Topline 1.0L TSI MT |
Full specifications
| Engine | 1.5-litre K-series petrol, neoDrive (integrated starter generator) | 1.0 TSI (Turbocharged Stratified Injection) |
| Displacement (cc) | 1462 | 999 |
| Turbocharged | — | Yes |
| Max Power (PS) | 103.06 @ 6000 rpm | 115 @ 5000-5500 rpm |
| Max Torque (Nm) | 136.8 @ 4400 rpm | 178 @ 1850-4000 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
| Certified Mileage (km/l) | 21.12 | 19.98 |
| Fuel Tank (litres) | 45 | 50 |
| Length (mm) | 4365 | 4221 |
| Width (mm) | 1795 | 1760 |
| Height (mm) | 1645 | 1612 |
| Wheelbase (mm) | 2600 | 2651 |
| Boot Space (litres) | — | 385 (expandable to 1,405) |
| Kerb Weight (kg) | 1155–1185 | 1213 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut | McPherson suspension with stabiliser bar |
| Rear Suspension | Torsion beam | Twist beam axle |
| Steering | Electric power steering | Electromechanical (power assisted) |
| Turning Radius (m) | 5.4 | 5.05 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Solid disc | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | — |
| TPMS | Yes | Yes |
| Air Conditioning | Automatic | Automatic (Climatronic) |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | No |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | — |
| Touchscreen (inch) | 7 | 7 |
| Apple CarPlay & Android Auto | Yes | Wired |
| Speakers | 4 | 6 |
| Connected Car Tech | Yes | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour TFT multi-information display | — |
| Head-up Display | No | — |
| Headlamps | Bi-halogen projector | Full LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R17 | 205/60 R16 |
| Roof Rails | Yes | Yes |
| Standard Warranty | 3 years / 100,000 km | 4 years / 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.
More comparisons
- Hyundai Creta vs Toyota Urban Cruiser Hyryder
- Kia Seltos vs Toyota Urban Cruiser Hyryder
- Hyundai Creta vs Volkswagen Taigun
- Tata Sierra vs Toyota Urban Cruiser Hyryder
- Maruti Suzuki Victoris vs Volkswagen Taigun
- Maruti Suzuki Grand Vitara vs Volkswagen Taigun
- Škoda Kushaq vs Toyota Urban Cruiser Hyryder
- Renault Duster vs Volkswagen Taigun