Tata Sierra vs Toyota Urban Cruiser Hyryder
The Tata Sierra starts at ₹11,49,000 and the Toyota Urban Cruiser Hyryder at ₹12,82,000 (ex-showroom), ₹1,33,000 more. Across all variants the Tata Sierra runs up to ₹21,59,000 and the Toyota Urban Cruiser Hyryder up to ₹19,99,000.
Quick compare
| Max Power (PS) | 106 @ 6000 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | — | 21.12 |
| Boot Space (litres) | 622 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.14/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Tata Sierra | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Starting price | ₹11,49,000 Smart+ Petrol MT | ₹12,82,000 S MT |
| Highest price | ₹21,59,000 Accomplished+ Dark Diesel AT | ₹19,99,000 V Hybrid |
| Variants | 59 | 11 |
| Fuel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, CVT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | Not in our data | 20.58–21.12 km/l Petrol 27.97 km/l Hybrid 26.6 km/kg CNG |
| Most powerful | 160 PS Adventure+ Turbo Petrol AT | 115.56 PS S Hybrid |
| Cheapest automatic | ₹14,49,000 Pure Petrol DCA | ₹14,17,000 S AT |
| Cheapest with a sunroof | ₹14,29,000 Pure L (O) Petrol MT · Panoramic | ₹14,87,000 G(O) MT · Panoramic |
| Cheapest with ADAS | ₹17,99,000 Accomplished Petrol MT | Not in our data |
| Cheapest with a 360° camera | ₹16,14,000 Adventure+ Petrol MT | ₹16,42,000 V MT |
| Cheapest with ventilated seats | ₹14,99,000 Pure+ L Petrol MT | ₹14,87,000 G(O) MT |
| Bharat NCAP adult rating | 5★ 31.14/32 · 2026 · from ₹11,49,000 | No rating in our data |
Full specifications
| Engine | 1.5L Revotron (naturally aspirated) | 1.5-litre K-series petrol, neoDrive (integrated starter generator) |
| Displacement (cc) | 1498 | 1462 |
| Cylinders | 4 | — |
| Turbocharged | No | — |
| Max Power (PS) | 106 @ 6000 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 145 @ 2100 rpm | 136.8 @ 4400 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | — | 2WD |
| Certified Mileage (km/l) | — | 21.12 |
| Fuel Tank (litres) | 50 | 45 |
| Length (mm) | 4340 | 4365 |
| Width (mm) | 1841 | 1795 |
| Height (mm) | 1715 | 1645 |
| Wheelbase (mm) | 2730 | 2600 |
| Ground Clearance (mm) | 205 | — |
| Boot Space (litres) | 622 | — |
| Kerb Weight (kg) | — | 1155–1185 |
| Seating Capacity | 5 | 5 |
| Front Suspension | Independent, lower wishbone, McPherson strut with coil spring | MacPherson strut |
| Rear Suspension | Semi-independent twist beam with coil spring and shock absorber | Torsion beam |
| Steering | — | Electric power steering |
| Turning Radius (m) | 5.3 | 5.4 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Solid disc |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | Yes |
| 360° Camera | No | No |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | 5 (31.14/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (44.73/49, 2026) | — |
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | No | — |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | No | 7 |
| Apple CarPlay & Android Auto | No | Yes |
| Speakers | No | 4 |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 4-inch digital | 4.2-inch colour TFT multi-information display |
| Head-up Display | No | No |
| Headlamps | Bi-LED projector | Bi-halogen projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 215/65 R17 | 215/60 R17 |
| Roof Rails | No | Yes |
| Standard Warranty | 3 years or 1,00,000 km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.