Kia Seltos vs Tata Sierra
Quick compare
| Max Power (PS) | 114.75 @ 6300 rpm | 106 @ 6000 rpm |
| Boot Space (litres) | 447 | 622 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.70/32, 2026) | 5 (31.14/32, 2026) |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (Smartstream G1.5, MPi) | 1.5L Revotron (naturally aspirated) |
| Displacement (cc) | 1497 | 1498 |
| Cylinders | — | 4 |
| Turbocharged | No | No |
| Max Power (PS) | 114.75 @ 6300 rpm | 106 @ 6000 rpm |
| Max Torque (Nm) | 144 @ 4500 rpm | 145 @ 2100 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Fuel Tank (litres) | 47 | 50 |
Dimensions & Capacity
| Length (mm) | 4460 | 4340 |
| Width (mm) | 1830 | 1841 |
| Height (mm) | — | 1715 |
| Wheelbase (mm) | 2690 | 2730 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | 447 | 622 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Semi-independent twist beam with coil spring and shock absorber |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | 5 (31.70/32, 2026) | 5 (31.14/32, 2026) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2026) | 5 (44.73/49, 2026) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | Yes |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | — | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 6 | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12-inch full-segment LCD, with 4.2-inch colour TFT display | 4-inch digital |
| Head-up Display | No | No |
Exterior & Wheels
| Headlamps | LED, multi-reflector | Bi-LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 215/65 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.