Hyundai Creta vs Kia Seltos
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 114.75 @ 6300 rpm |
| Boot Space (litres) | 433 | 447 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.70/32, 2026) |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (MPi), DOHC, 16 valves | 1.5-litre petrol (Smartstream G1.5, MPi) |
| Displacement (cc) | 1497 | 1497 |
| Cylinders | 4 | — |
| Turbocharged | No | No |
| Max Power (PS) | 115 @ 6300 rpm | 114.75 @ 6300 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 144 @ 4500 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | — | 2WD |
Fuel & Performance
| Fuel Tank (litres) | 50 | 47 |
Dimensions & Capacity
| Length (mm) | 4330 | 4460 |
| Width (mm) | 1790 | 1830 |
| Height (mm) | 1620 | — |
| Wheelbase (mm) | 2610 | 2690 |
| Boot Space (litres) | 433 | 447 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Coupled torsion beam axle (CTBA) with coil spring |
| Steering | Motor-driven (electric) power steering | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | — | 5 (31.70/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2026) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | No |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | — |
Infotainment & Connectivity
| Touchscreen (inch) | No | 10.25 |
| Apple CarPlay & Android Auto | No | Wireless |
| Speakers | No | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with colour TFT multi-information display | 12-inch full-segment LCD, with 4.2-inch colour TFT display |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | Projector | LED, multi-reflector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | Yes |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 205/65 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.