Hyundai Creta vs Škoda Kushaq
The Škoda Kushaq starts at ₹10,69,000 and the Hyundai Creta at ₹10,90,700 (ex-showroom), ₹21,700 more. Across all variants the Škoda Kushaq runs up to ₹18,99,000 and the Hyundai Creta up to ₹20,30,700.
Variant
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 19.66 |
| Boot Space (litres) | 433 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Creta | Škoda Kushaq |
|---|---|---|
| Starting price | ₹10,90,700 E Petrol MT | ₹10,69,000 Classic+ 1.0 TSI MT |
| Highest price | ₹20,30,700 King Lounge Diesel AT | ₹18,99,000 Monte Carlo 1.5 TSI DSG |
| Variants | 27 | 11 |
| Fuel | Petrol, Diesel | Petrol |
| Gearbox | Manual, CVT, DCT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 160 PS King Turbo Petrol DCT | 149.56 PS Prestige 1.5 TSI DSG |
| Cheapest automatic | ₹14,49,700 EX(O) Petrol iVT | ₹12,69,000 Classic+ 1.0 TSI AT |
| Cheapest with a sunroof | ₹13,14,200 EX(O) Petrol MT · Panoramic | ₹10,69,000 Classic+ 1.0 TSI MT · Electric (single-pane) |
| Cheapest with ADAS | ₹17,27,800 King Petrol MT | Not in our data |
| Cheapest with a 360° camera | ₹16,34,200 SX Premium Petrol MT | Not in our data |
| Cheapest with ventilated seats | ₹16,34,200 SX Premium Petrol MT | ₹16,79,000 Prestige 1.0 TSI MT |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (MPi), DOHC, 16 valves | 1.0-litre TSI turbo-petrol, three-cylinder |
| Displacement (cc) | 1497 | 999 |
| Cylinders | 4 | 3 |
| Turbocharged | No | Yes |
| Max Power (PS) | 115 @ 6300 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | — | 2WD (front-wheel drive) |
Fuel & Performance
| Certified Mileage (km/l) | — | 19.66 |
| Fuel Tank (litres) | 50 | 50 |
Dimensions & Capacity
| Length (mm) | 4330 | 4229 |
| Width (mm) | 1790 | 1760 |
| Height (mm) | 1620 | 1612 |
| Wheelbase (mm) | 2610 | 2651 |
| Ground Clearance (mm) | — | 155 (minimum, laden) |
| Boot Space (litres) | 433 | — |
| Kerb Weight (kg) | — | 1232–1265 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Coupled torsion beam axle | Twist-beam axle |
| Steering | Motor-driven (electric) power steering | Electro-mechanical power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | Yes | Yes |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Automatic (Climatronic) |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Electric (single-pane) |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | 6.97 |
| Apple CarPlay & Android Auto | No | Wired |
| Speakers | No | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with colour TFT multi-information display | Analogue dials with 8.89 cm (3.5-inch) monochrome display |
Exterior & Wheels
| Headlamps | Projector | LED |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | Yes |
| Tyre Size | 205/65 R16 | 205/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.