Renault Duster vs Škoda Kushaq
The Renault Duster starts at ₹10,49,000 and the Škoda Kushaq at ₹10,69,000 (ex-showroom), ₹20,000 more. Across all variants the Renault Duster runs up to ₹19,49,000 and the Škoda Kushaq up to ₹18,99,000.
Quick compare
| Max Power (PS) | 100 @ 5000 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 19.66 |
| Boot Space (litres) | 518 (up to the parcel shelf; 700 up to the roof) | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.49/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Renault Duster | Škoda Kushaq |
|---|---|---|
| Starting price | ₹10,49,000 Authentic TCe 100 MT | ₹10,69,000 Classic+ 1.0 TSI MT |
| Highest price | ₹19,49,000 Emotion E-Tech 160 | ₹18,99,000 Monte Carlo 1.5 TSI DSG |
| Variants | 16 | 11 |
| Fuel | Petrol, Hybrid | Petrol |
| Gearbox | Manual, DCT, Automatic (hybrid DHT) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 17.75–18.45 km/l Petrol · stated for 10 of 13 variants 29 km/l Hybrid | 18.72–19.66 km/l Petrol |
| Most powerful | 163 PS Evolution TCe 160 MT | 149.56 PS Prestige 1.5 TSI DSG |
| Cheapest automatic | ₹14,49,000 Evolution TCe 160 DCT | ₹12,69,000 Classic+ 1.0 TSI AT |
| Cheapest with a sunroof | ₹12,99,000 Adventure TCe 100 MT · Panoramic (electric) | ₹10,69,000 Classic+ 1.0 TSI MT · Electric (single-pane) |
| Cheapest with ADAS | ₹16,99,000 Iconic TCe 160 MT | Not in our data |
| Cheapest with a 360° camera | ₹16,99,000 Iconic TCe 160 MT | Not in our data |
| Cheapest with ventilated seats | ₹16,99,000 Iconic TCe 160 MT | ₹16,79,000 Prestige 1.0 TSI MT |
| Bharat NCAP adult rating | 5★ 30.49/32 · 2026 · from ₹10,49,000 | No rating in our data |
Full specifications
| Engine | 1.0-litre three-cylinder turbo-petrol (TCe 100) | 1.0-litre TSI turbo-petrol, three-cylinder |
| Displacement (cc) | 999 | 999 |
| Cylinders | 3 | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 100 @ 5000 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 166 @ 2000-3750 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD | 2WD (front-wheel drive) |
| Certified Mileage (km/l) | — | 19.66 |
| Fuel Tank (litres) | 50 | 50 |
| Length (mm) | 4346 | 4229 |
| Width (mm) | 1815 | 1760 |
| Height (mm) | — | 1612 |
| Wheelbase (mm) | 2657 | 2651 |
| Ground Clearance (mm) | 212 | 155 (minimum, laden) |
| Boot Space (litres) | 518 (up to the parcel shelf; 700 up to the roof) | — |
| Kerb Weight (kg) | — | 1232–1265 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut with lower transverse link | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Twist beam with coil spring | Twist-beam axle |
| Steering | Electric power steering | Electro-mechanical power steering |
| Turning Radius (m) | 5.4 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (30.49/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2026) | — |
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
| Air Conditioning | Manual | Automatic (Climatronic) |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Electric (single-pane) |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | No | 6.97 |
| Apple CarPlay & Android Auto | No | Wired |
| Speakers | No | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 7-inch TFT | Analogue dials with 8.89 cm (3.5-inch) monochrome display |
| Headlamps | Eco LED | LED |
| LED DRLs | Yes | — |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | No | Yes |
| Tyre Size | 225/60 R17 | 205/60 R16 |
| Roof Rails | No | Yes |
| Standard Warranty | 3 years (up to 7 years or 1,50,000 km under Renault Forever, whichever is earlier) | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.