Renault Duster vs Volkswagen Taigun
The Renault Duster starts at ₹10,49,000 and the Volkswagen Taigun at ₹10,99,900 (ex-showroom), ₹50,900 more. Across all variants the Renault Duster runs up to ₹19,49,000 and the Volkswagen Taigun up to ₹19,46,900.
Quick compare
| Max Power (PS) | 100 @ 5000 rpm | 115 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 19.98 |
| Boot Space (litres) | 518 (up to the parcel shelf; 700 up to the roof) | 385 (expandable to 1,405) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.49/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Renault Duster | Volkswagen Taigun |
|---|---|---|
| Starting price | ₹10,49,000 Authentic TCe 100 MT | ₹10,99,900 Comfortline 1.0L TSI MT |
| Highest price | ₹19,49,000 Emotion E-Tech 160 | ₹19,46,900 GT Plus Sport 1.5L TSI DSG |
| Variants | 16 | 11 |
| Fuel | Petrol, Hybrid | Petrol |
| Gearbox | Manual, DCT, Automatic (hybrid DHT) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 17.75–18.45 km/l Petrol · stated for 10 of 13 variants 29 km/l Hybrid | 18.85–19.98 km/l Petrol |
| Most powerful | 163 PS Evolution TCe 160 MT | 150 PS GT Plus Chrome 1.5L TSI DSG |
| Cheapest automatic | ₹14,49,000 Evolution TCe 160 DCT | ₹14,09,900 Highline 1.0L TSI AT |
| Cheapest with a sunroof | ₹12,99,000 Adventure TCe 100 MT · Panoramic (electric) | ₹14,41,900 Highline Plus 1.0L TSI MT · Electric |
| Cheapest with ADAS | ₹16,99,000 Iconic TCe 160 MT | Not in our data |
| Cheapest with a 360° camera | ₹16,99,000 Iconic TCe 160 MT | Not in our data |
| Cheapest with ventilated seats | ₹16,99,000 Iconic TCe 160 MT | ₹16,21,900 Topline 1.0L TSI MT |
| Bharat NCAP adult rating | 5★ 30.49/32 · 2026 · from ₹10,49,000 | No rating in our data |
Full specifications
| Engine | 1.0-litre three-cylinder turbo-petrol (TCe 100) | 1.0 TSI (Turbocharged Stratified Injection) |
| Displacement (cc) | 999 | 999 |
| Cylinders | 3 | — |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 100 @ 5000 rpm | 115 @ 5000-5500 rpm |
| Max Torque (Nm) | 166 @ 2000-3750 rpm | 178 @ 1850-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
| Certified Mileage (km/l) | — | 19.98 |
| Fuel Tank (litres) | 50 | 50 |
| Length (mm) | 4346 | 4221 |
| Width (mm) | 1815 | 1760 |
| Height (mm) | — | 1612 |
| Wheelbase (mm) | 2657 | 2651 |
| Ground Clearance (mm) | 212 | — |
| Boot Space (litres) | 518 (up to the parcel shelf; 700 up to the roof) | 385 (expandable to 1,405) |
| Kerb Weight (kg) | — | 1213 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut with lower transverse link | McPherson suspension with stabiliser bar |
| Rear Suspension | Twist beam with coil spring | Twist beam axle |
| Steering | Electric power steering | Electromechanical (power assisted) |
| Turning Radius (m) | 5.4 | 5.05 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (30.49/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2026) | — |
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
| Air Conditioning | Manual | Automatic (Climatronic) |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | — |
| Touchscreen (inch) | No | 7 |
| Apple CarPlay & Android Auto | No | Wired |
| Speakers | No | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 7-inch TFT | — |
| Headlamps | Eco LED | Full LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 225/60 R17 | 205/60 R16 |
| Roof Rails | No | Yes |
| Standard Warranty | 3 years (up to 7 years or 1,50,000 km under Renault Forever, whichever is earlier) | 4 years / 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.
More comparisons
- Hyundai Creta vs Volkswagen Taigun
- Maruti Suzuki Victoris vs Renault Duster
- Maruti Suzuki Victoris vs Volkswagen Taigun
- Maruti Suzuki Grand Vitara vs Renault Duster
- Maruti Suzuki Grand Vitara vs Volkswagen Taigun
- Toyota Urban Cruiser Hyryder vs Volkswagen Taigun
- Renault Duster vs Škoda Kushaq
- Škoda Kushaq vs Volkswagen Taigun