Maruti Suzuki Grand Vitara vs Renault Duster
The Renault Duster starts at ₹10,49,000 and the Maruti Suzuki Grand Vitara at ₹10,76,500 (ex-showroom), ₹27,500 more. Across all variants the Renault Duster runs up to ₹19,49,000 and the Maruti Suzuki Grand Vitara up to ₹19,62,000.
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 100 @ 5000 rpm |
| Certified Mileage (km/l) | 21.11 | — |
| Boot Space (litres) | — | 518 (up to the parcel shelf; 700 up to the roof) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.49/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Grand Vitara | Renault Duster |
|---|---|---|
| Starting price | ₹10,76,500 Sigma MT | ₹10,49,000 Authentic TCe 100 MT |
| Highest price | ₹19,62,000 Alpha+(O) Hybrid e-CVT | ₹19,49,000 Emotion E-Tech 160 |
| Variants | 20 | 16 |
| Fuel | Petrol, CNG, Hybrid | Petrol, Hybrid |
| Gearbox | Manual, CVT, Automatic (TC) | Manual, DCT, Automatic (hybrid DHT) |
| Seats | 5 | 5 |
| Certified mileage | 19.2–21.11 km/l Petrol 27.97 km/l Hybrid 26.6 km/kg CNG | 17.75–18.45 km/l Petrol · stated for 10 of 13 variants 29 km/l Hybrid |
| Most powerful | 115.56 PS Delta+ Hybrid e-CVT | 163 PS Evolution TCe 160 MT |
| Cheapest automatic | ₹13,49,700 Delta AT | ₹14,49,000 Evolution TCe 160 DCT |
| Cheapest with a sunroof | ₹13,89,100 Zeta(O) MT · Panoramic | ₹12,99,000 Adventure TCe 100 MT · Panoramic (electric) |
| Cheapest with ADAS | Not in our data | ₹16,99,000 Iconic TCe 160 MT |
| Cheapest with a 360° camera | ₹15,34,700 Alpha MT | ₹16,99,000 Iconic TCe 160 MT |
| Cheapest with ventilated seats | ₹13,85,000 Zeta MT | ₹16,99,000 Iconic TCe 160 MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.49/32 · 2026 · from ₹10,49,000 |
Full specifications
| Engine | 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.0-litre three-cylinder turbo-petrol (TCe 100) |
| Displacement (cc) | 1462 | 999 |
| Cylinders | — | 3 |
| Turbocharged | — | Yes |
| Max Power (PS) | 103.06 @ 6000 rpm | 100 @ 5000 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 166 @ 2000-3750 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | 2WD |
| Certified Mileage (km/l) | 21.11 | — |
| Fuel Tank (litres) | 45 | 50 |
| Length (mm) | 4345 | 4346 |
| Width (mm) | 1795 | 1815 |
| Height (mm) | 1645 | — |
| Wheelbase (mm) | 2600 | 2657 |
| Ground Clearance (mm) | — | 212 |
| Boot Space (litres) | — | 518 (up to the parcel shelf; 700 up to the roof) |
| Kerb Weight (kg) | 1140 | — |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut | MacPherson strut with lower transverse link |
| Rear Suspension | Torsion beam | Twist beam with coil spring |
| Steering | — | Electric power steering |
| Turning Radius (m) | 5.4 | 5.4 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | — | 5 (30.49/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2026) |
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | — | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour TFT multi-information display | 7-inch TFT |
| Head-up Display | No | — |
| Headlamps | Bi-halogen projector | Eco LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | Yes |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R17 | 225/60 R17 |
| Roof Rails | No | No |
| Standard Warranty | 3 years / 100,000 km | 3 years (up to 7 years or 1,50,000 km under Renault Forever, whichever is earlier) |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.