Maruti Suzuki Grand Vitara vs Tata Curvv
The Tata Curvv starts at ₹9,99,990 and the Maruti Suzuki Grand Vitara at ₹10,76,500 (ex-showroom), ₹76,510 more. Across all variants the Tata Curvv runs up to ₹18,99,990 and the Maruti Suzuki Grand Vitara up to ₹19,62,000.
Variant
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 119.92 @ 5500 rpm |
| Certified Mileage (km/l) | 21.11 | — |
| Boot Space (litres) | — | 500 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (29.50/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Grand Vitara | Tata Curvv |
|---|---|---|
| Starting price | ₹10,76,500 Sigma MT | ₹9,99,990 Smart X Petrol MT |
| Highest price | ₹19,62,000 Alpha+(O) Hybrid e-CVT | ₹18,99,990 Accomplished X+ Dark Diesel DCA |
| Variants | 20 | 26 |
| Fuel | Petrol, CNG, Hybrid | Petrol, Diesel |
| Gearbox | Manual, CVT, Automatic (TC) | Manual, DCT |
| Seats | 5 | 5 |
| Most powerful | 115.56 PS Delta+ Hybrid e-CVT | 124.95 PS Accomplished X+ GDI Petrol DCA |
| Cheapest automatic | ₹13,49,700 Delta AT | ₹12,29,990 Pure X Petrol DCA |
| Cheapest with a sunroof | ₹13,89,100 Zeta(O) MT · Panoramic | ₹12,90,990 Creative X+ Petrol MT · Panoramic |
| Cheapest with ADAS | Not in our data | ₹18,49,990 Accomplished X+ GDI Petrol DCA |
| Cheapest with a 360° camera | ₹15,34,700 Alpha MT | ₹12,90,990 Creative X+ Petrol MT |
| Cheapest with ventilated seats | ₹13,85,000 Zeta MT | ₹13,99,990 Accomplished X Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 29.50/32 · 2024 · from ₹9,99,990 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.2L Revotron petrol |
| Displacement (cc) | 1462 | 1199 |
| Max Power (PS) | 103.06 @ 6000 rpm | 119.92 @ 5500 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 170 @ 1750-4000 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Certified Mileage (km/l) | 21.11 | — |
| Fuel Tank (litres) | 45 | 44 |
Dimensions & Capacity
| Length (mm) | 4345 | 4308 |
| Width (mm) | 1795 | 1810 |
| Height (mm) | 1645 | 1630 |
| Wheelbase (mm) | 2600 | 2560 |
| Ground Clearance (mm) | — | 208 |
| Boot Space (litres) | — | 500 |
| Kerb Weight (kg) | 1140 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Torsion beam | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Turning Radius (m) | 5.4 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (29.50/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (43.66/49, 2024) |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | — | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour TFT multi-information display | 4-inch digital |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Bi-halogen projector | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years / 100,000 km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.