Hyundai Bayon vs Tata Curvv
The Hyundai Bayon starts at ₹9,99,900 and the Tata Curvv at ₹9,99,990 (ex-showroom), ₹90 more. Across all variants the Hyundai Bayon runs up to ₹17,99,900 and the Tata Curvv up to ₹18,99,990.
Variant
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 119.92 @ 5500 rpm |
| Boot Space (litres) | 505 (VDA 215 method, with the tyre mobility kit) | 500 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (29.50/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Bayon | Tata Curvv |
|---|---|---|
| Starting price | ₹9,99,900 HX 2 Petrol MT | ₹9,99,990 Smart X Petrol MT |
| Highest price | ₹17,99,900 HX 10 Petrol iVT | ₹18,99,990 Accomplished X+ Dark Diesel DCA |
| Variants | 11 | 26 |
| Fuel | Petrol | Petrol, Diesel |
| Gearbox | Manual, CVT | Manual, DCT |
| Seats | 5 | 5 |
| Most powerful | 115 PS HX 2 Petrol MT | 124.95 PS Accomplished X+ GDI Petrol DCA |
| Cheapest automatic | ₹13,84,800 HX 5 Petrol iVT | ₹12,29,990 Pure X Petrol DCA |
| Cheapest with a sunroof | ₹11,79,900 HX 3+ Petrol MT · Electric | ₹12,90,990 Creative X+ Petrol MT · Panoramic |
| Cheapest with ADAS | ₹16,64,900 HX 10 Petrol MT | ₹18,49,990 Accomplished X+ GDI Petrol DCA |
| Cheapest with a 360° camera | ₹15,09,900 HX 8 Petrol MT | ₹12,90,990 Creative X+ Petrol MT |
| Cheapest with ventilated seats | ₹15,09,900 HX 8 Petrol MT | ₹13,99,990 Accomplished X Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 29.50/32 · 2024 · from ₹9,99,990 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (MPi) | 1.2L Revotron petrol |
| Displacement (cc) | 1497 | 1199 |
| Cylinders | 4 | — |
| Turbocharged | No | — |
| Max Power (PS) | 115 @ 6300 rpm | 119.92 @ 5500 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 170 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 43 | 44 |
Dimensions & Capacity
| Length (mm) | 4245 | 4308 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | — | 1630 |
| Wheelbase (mm) | 2600 | 2560 |
| Ground Clearance (mm) | 205 | 208 |
| Boot Space (litres) | 505 (VDA 215 method, with the tyre mobility kit) | 500 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent MacPherson strut with coil spring | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle with coil spring | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Turning Radius (m) | 5.16 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (29.50/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (43.66/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with 4.2-inch colour TFT display | 4-inch digital |
Exterior & Wheels
| Headlamps | LED projector | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 215/60 R17 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.