Hyundai Bayon vs MG Astor
The MG Astor starts at ₹9,79,100 and the Hyundai Bayon at ₹9,99,900 (ex-showroom), ₹20,800 more. Across all variants the MG Astor runs up to ₹15,30,100 and the Hyundai Bayon up to ₹17,99,900.
Variant
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 110 @ 6000 rpm |
| Boot Space (litres) | 505 (VDA 215 method, with the tyre mobility kit) | — |
| Seating Capacity | 5 | — |
| Airbags | 6 | 2 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Bayon | MG Astor |
|---|---|---|
| Starting price | ₹9,99,900 HX 2 Petrol MT | ₹9,79,100 Sprint MT |
| Highest price | ₹17,99,900 HX 10 Petrol iVT | ₹15,30,100 Savvy Pro CVT |
| Variants | 11 | 7 |
| Fuel | Petrol | Petrol |
| Gearbox | Manual, CVT | Manual, CVT |
| Seats | 5 | Not in our data |
| Most powerful | 115 PS HX 2 Petrol MT | 110 PS Sprint MT |
| Cheapest automatic | ₹13,84,800 HX 5 Petrol iVT | ₹13,56,100 Select CVT |
| Cheapest with a sunroof | ₹11,79,900 HX 3+ Petrol MT · Electric | ₹11,34,100 Shine MT · Panoramic |
| Cheapest with ADAS | ₹16,64,900 HX 10 Petrol MT | ₹15,30,100 Savvy Pro CVT |
| Cheapest with a 360° camera | ₹15,09,900 HX 8 Petrol MT | ₹13,37,100 Sharp Pro MT |
| Cheapest with ventilated seats | ₹15,09,900 HX 8 Petrol MT | ₹13,37,100 Sharp Pro MT |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (MPi) | 1.5-litre VTi-TECH petrol |
| Displacement (cc) | 1497 | 1498 |
| Cylinders | 4 | — |
| Turbocharged | No | — |
| Max Power (PS) | 115 @ 6300 rpm | 110 @ 6000 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 144 @ 4400 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 43 | 48 |
Dimensions & Capacity
| Length (mm) | 4245 | 4323 |
| Width (mm) | 1810 | 1809 |
| Height (mm) | — | 1650 |
| Wheelbase (mm) | 2600 | 2585 |
| Ground Clearance (mm) | 205 | — |
| Boot Space (litres) | 505 (VDA 215 method, with the tyre mobility kit) | — |
| Seating Capacity | 5 | — |
Suspension, Steering & Brakes
| Front Suspension | Independent MacPherson strut with coil spring | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle with coil spring | Torsion beam |
| Turning Radius (m) | 5.16 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
Safety
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | 10.1 |
| Apple CarPlay & Android Auto | No | — |
| Speakers | No | 4 (speakers + tweeters) |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with 4.2-inch colour TFT display | 3.5-inch colour multi-information display |
Exterior & Wheels
| Headlamps | LED projector | Full LED (Hawkeye) |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | — |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km (commercial use: 3 years / 1,00,000 km); 12V battery and tyres 1 year |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.