MG Astor vs Tata Curvv
The MG Astor starts at ₹9,79,100 and the Tata Curvv at ₹9,99,990 (ex-showroom), ₹20,890 more. Across all variants the MG Astor runs up to ₹15,30,100 and the Tata Curvv up to ₹18,99,990.
Variant
Quick compare
| Max Power (PS) | 110 @ 6000 rpm | 119.92 @ 5500 rpm |
| Boot Space (litres) | — | 500 |
| Seating Capacity | — | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (29.50/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Astor | Tata Curvv |
|---|---|---|
| Starting price | ₹9,79,100 Sprint MT | ₹9,99,990 Smart X Petrol MT |
| Highest price | ₹15,30,100 Savvy Pro CVT | ₹18,99,990 Accomplished X+ Dark Diesel DCA |
| Variants | 7 | 26 |
| Fuel | Petrol | Petrol, Diesel |
| Gearbox | Manual, CVT | Manual, DCT |
| Seats | Not in our data | 5 |
| Most powerful | 110 PS Sprint MT | 124.95 PS Accomplished X+ GDI Petrol DCA |
| Cheapest automatic | ₹13,56,100 Select CVT | ₹12,29,990 Pure X Petrol DCA |
| Cheapest with a sunroof | ₹11,34,100 Shine MT · Panoramic | ₹12,90,990 Creative X+ Petrol MT · Panoramic |
| Cheapest with ADAS | ₹15,30,100 Savvy Pro CVT | ₹18,49,990 Accomplished X+ GDI Petrol DCA |
| Cheapest with a 360° camera | ₹13,37,100 Sharp Pro MT | ₹12,90,990 Creative X+ Petrol MT |
| Cheapest with ventilated seats | ₹13,37,100 Sharp Pro MT | ₹13,99,990 Accomplished X Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 29.50/32 · 2024 · from ₹9,99,990 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre VTi-TECH petrol | 1.2L Revotron petrol |
| Displacement (cc) | 1498 | 1199 |
| Max Power (PS) | 110 @ 6000 rpm | 119.92 @ 5500 rpm |
| Max Torque (Nm) | 144 @ 4400 rpm | 170 @ 1750-4000 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 48 | 44 |
Dimensions & Capacity
| Length (mm) | 4323 | 4308 |
| Width (mm) | 1809 | 1810 |
| Height (mm) | 1650 | 1630 |
| Wheelbase (mm) | 2585 | 2560 |
| Ground Clearance (mm) | — | 208 |
| Boot Space (litres) | — | 500 |
| Seating Capacity | — | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Torsion beam | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (29.50/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (43.66/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 | No |
| Apple CarPlay & Android Auto | — | No |
| Speakers | 4 (speakers + tweeters) | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 3.5-inch colour multi-information display | 4-inch digital |
Exterior & Wheels
| Headlamps | Full LED (Hawkeye) | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | — | 215/60 R17 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years / unlimited km (commercial use: 3 years / 1,00,000 km); 12V battery and tyres 1 year | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.