Hyundai Creta vs Toyota Urban Cruiser Hyryder
The Hyundai Creta starts at ₹10,90,700 and the Toyota Urban Cruiser Hyryder at ₹12,82,000 (ex-showroom), ₹1,91,300 more. Across all variants the Hyundai Creta runs up to ₹20,11,300 and the Toyota Urban Cruiser Hyryder up to ₹19,99,000.
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | — | 21.12 |
| Boot Space (litres) | 433 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Hyundai Creta | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Starting price | ₹10,90,700 E Petrol MT | ₹12,82,000 S MT |
| Highest price | ₹20,11,300 King Knight Diesel AT | ₹19,99,000 V Hybrid |
| Variants | 25 | 11 |
| Fuel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Gearbox | Manual, CVT, DCT, Automatic (TC) | Manual, CVT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | Not in our data | 20.58–21.12 km/l Petrol 27.97 km/l Hybrid 26.6 km/kg CNG |
| Most powerful | 160 PS King Turbo Petrol DCT | 115.56 PS S Hybrid |
| Cheapest automatic | ₹14,49,700 EX(O) Petrol iVT | ₹14,17,000 S AT |
| Cheapest with a sunroof | ₹13,14,200 EX(O) Petrol MT · Panoramic | ₹14,87,000 G(O) MT · Panoramic |
| Cheapest with ADAS | ₹17,27,800 King Petrol MT | Not in our data |
| Cheapest with a 360° camera | ₹16,34,200 SX Premium Petrol MT | ₹16,42,000 V MT |
| Cheapest with ventilated seats | ₹16,34,200 SX Premium Petrol MT | ₹14,87,000 G(O) MT |
Full specifications
| Engine | 1.5-litre petrol (MPi), DOHC, 16 valves | 1.5-litre K-series petrol, neoDrive (integrated starter generator) |
| Displacement (cc) | 1497 | 1462 |
| Cylinders | 4 | — |
| Turbocharged | No | — |
| Max Power (PS) | 115 @ 6300 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 136.8 @ 4400 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | — | 2WD |
| Certified Mileage (km/l) | — | 21.12 |
| Fuel Tank (litres) | 50 | 45 |
| Length (mm) | 4330 | 4365 |
| Width (mm) | 1790 | 1795 |
| Height (mm) | 1620 | 1645 |
| Wheelbase (mm) | 2610 | 2600 |
| Boot Space (litres) | 433 | — |
| Kerb Weight (kg) | — | 1155–1185 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut with coil springs | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle | Torsion beam |
| Steering | Motor-driven (electric) power steering | Electric power steering |
| Turning Radius (m) | — | 5.4 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Solid disc |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | — |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | No | 7 |
| Apple CarPlay & Android Auto | No | Yes |
| Speakers | No | 4 |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with colour TFT multi-information display | 4.2-inch colour TFT multi-information display |
| Head-up Display | — | No |
| Headlamps | Projector | Bi-halogen projector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 215/60 R17 |
| Roof Rails | No | Yes |
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.