Hyundai Creta vs Tata Sierra
The Hyundai Creta starts at ₹10,90,700 and the Tata Sierra at ₹11,49,000 (ex-showroom), ₹58,300 more. Across all variants the Hyundai Creta runs up to ₹20,30,700 and the Tata Sierra up to ₹21,59,000.
Variant
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 106 @ 6000 rpm |
| Boot Space (litres) | 433 | 622 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.14/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Creta | Tata Sierra |
|---|---|---|
| Starting price | ₹10,90,700 E Petrol MT | ₹11,49,000 Smart+ Petrol MT |
| Highest price | ₹20,30,700 King Lounge Diesel AT | ₹21,59,000 Accomplished+ Dark Diesel AT |
| Variants | 27 | 59 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, CVT, DCT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 160 PS King Turbo Petrol DCT | 160 PS Adventure+ Turbo Petrol AT |
| Cheapest automatic | ₹14,49,700 EX(O) Petrol iVT | ₹14,49,000 Pure Petrol DCA |
| Cheapest with a sunroof | ₹13,14,200 EX(O) Petrol MT · Panoramic | ₹14,29,000 Pure L (O) Petrol MT · Panoramic |
| Cheapest with ADAS | ₹17,27,800 King Petrol MT | ₹17,99,000 Accomplished Petrol MT |
| Cheapest with a 360° camera | ₹16,34,200 SX Premium Petrol MT | ₹16,14,000 Adventure+ Petrol MT |
| Cheapest with ventilated seats | ₹16,34,200 SX Premium Petrol MT | ₹14,99,000 Pure+ L Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 31.14/32 · 2026 · from ₹11,49,000 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (MPi), DOHC, 16 valves | 1.5L Revotron (naturally aspirated) |
| Displacement (cc) | 1497 | 1498 |
| Cylinders | 4 | 4 |
| Turbocharged | No | No |
| Max Power (PS) | 115 @ 6300 rpm | 106 @ 6000 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 145 @ 2100 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 50 | 50 |
Dimensions & Capacity
| Length (mm) | 4330 | 4340 |
| Width (mm) | 1790 | 1841 |
| Height (mm) | 1620 | 1715 |
| Wheelbase (mm) | 2610 | 2730 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | 433 | 622 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Semi-independent twist beam with coil spring and shock absorber |
| Steering | Motor-driven (electric) power steering | — |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (31.14/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (44.73/49, 2026) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with colour TFT multi-information display | 4-inch digital |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | Projector | Bi-LED projector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 215/65 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.