Tata Harrier EV Empowered 75
₹27,79,000 ex-showroom
SUV · Electric · Automatic (single-speed)
Ex-showroom Mumbai, from Tata Motors: Harrier EV variant prices, checked 29 September 2026. Sources
Compared with the Fearless+ 75 AWD with 7.2 kW charger, the Empowered 75 costs ₹50,000 more. It adds ADAS and Powered Tailgate, and changes 7 other listed specifications.
Key specs
What it changes over the Fearless+ 75 AWD with 7.2 kW charger
Fearless+ 75 AWD with 7.2 kW charger costs ₹27,29,000; the Empowered 75 costs ₹50,000 more. Only specifications that both variants list, and that differ, are shown.
| Feature | Fearless+ 75 AWD with 7.2 kW charger | Empowered 75 |
|---|---|---|
| Engine & Transmission | ||
| Max Torque (Nm) | 504 | 315 |
| Drivetrain | AWD (all-wheel drive) | 2WD (rear-wheel drive) |
| Electric & Hybrid | ||
| Certified Range (km) | 622 | 627 |
| Electric Motor | Dual motor: front induction motor 158 PS (116 kW), rear permanent magnet synchronous motor 238 PS (175 kW) | Permanent magnet synchronous motor (rear) |
| AC Charging | 7.2 kW AC wall box supplied: 10-100% in about 10.7 h | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 10.7 h on a 7.2 kW AC wall box (not supplied) |
| ADAS | ||
| ADAS | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Autonomous Emergency Braking | No | Yes |
| Lane Keep Assist | No | Yes |
| Blind Spot Monitor | No | Yes |
| Comfort & Convenience | ||
| Powered Tailgate | No | Yes |
| Infotainment & Connectivity | ||
| Touchscreen (inch) | 12.3 | 14.53 |
| Speakers | 10 (JBL: 4 speakers, 4 tweeters, centre speaker and subwoofer) | 10 (JBL: 4 speakers, 4 tweeters, centre speaker and subwoofer), Dolby Atmos |
The next step up
The Empowered 75 with 7.2 kW charger costs ₹50,000 more (₹28,29,000) and changes 1 listed specification.
Other Harrier EV variants with this engine and gearbox
| Variant | Ex-showroom | Compared with this |
|---|---|---|
| Fearless+ 75 | ₹25,29,000 | ₹2,50,000 less |
| Fearless+ 75 with 7.2 kW charger | ₹25,79,000 | ₹2,00,000 less |
| Fearless+ 75 AWD | ₹26,79,000 | ₹1,00,000 less |
| Fearless+ 75 AWD with 7.2 kW charger | ₹27,29,000 | ₹50,000 less |
| Empowered 75 (this page) | ₹27,79,000 | |
| Empowered 75 with 7.2 kW charger | ₹28,29,000 | ₹50,000 more |
| Empowered 75 Stealth | ₹28,54,000 | ₹75,000 more |
| Empowered 75 Stealth with 7.2 kW charger | ₹29,04,000 | ₹1,25,000 more |
| Empowered 75 AWD | ₹29,29,000 | ₹1,50,000 more |
| Empowered 75 AWD with 7.2 kW charger | ₹29,79,000 | ₹2,00,000 more |
| Empowered 75 AWD Stealth | ₹30,04,000 | ₹2,25,000 more |
| Empowered 75 AWD Stealth with 7.2 kW charger | ₹30,54,000 | ₹2,75,000 more |
Same fuel, gearbox and engine: Electric · Automatic (single-speed).
Specifications (Empowered 75)
| Max Power (PS) | 238 |
| Max Torque (Nm) | 315 |
| Gearbox | Single-speed automatic |
| Drivetrain | 2WD (rear-wheel drive) |
| Battery Capacity (kWh) | 75 |
| Certified Range (km) | 627 |
| Electric Motor | Permanent magnet synchronous motor (rear) |
| AC Charging | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 10.7 h on a 7.2 kW AC wall box (not supplied) |
| DC Fast Charging | 20-80% in about 25 min (120 kW charger input) |
| Length (mm) | 4607 |
| Width (mm) | 1922 |
| Height (mm) | 1740 |
| Wheelbase (mm) | 2741 |
| Boot Space (litres) | 502 |
| Seating Capacity | 5 |
| Front Suspension | Independent, McPherson strut with stabiliser bar and frequency-dependent dampers |
| Rear Suspension | Independent multi-link with stabiliser bar and frequency-dependent dampers |
| Steering | Electric power assisted |
| Turning Radius (m) | 5.75 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Airbags | 7 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Front and rear |
| Rear Camera | Yes |
| 360° Camera | Yes |
| TPMS | Yes |
| Bharat NCAP Adult (stars) | 5 (32.00/32, 2025) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) |
| ADAS | Yes |
| Adaptive Cruise Control | Yes |
| Autonomous Emergency Braking | Yes |
| Lane Keep Assist | Yes |
| Blind Spot Monitor | Yes |
| Air Conditioning | Automatic, dual-zone |
| Rear AC Vents | Yes |
| Sunroof | Panoramic |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | Yes |
| Powered Driver Seat | Yes |
| Powered Tailgate | Yes |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | 14.53 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 10 (JBL: 4 speakers, 4 tweeters, centre speaker and subwoofer), Dolby Atmos |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | 10.25-inch digital, with navigation display |
| Headlamps | LED bi-projector |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Front Fog Lamps | Yes |
| Wheel Size (inch) | 19 |
| Alloy Wheels | Yes |
| Tyre Size | 245/55 R19 |
| Roof Rails | Yes |
| Standard Warranty | 3 years or 1,25,000 km |
| Battery Warranty | Lifetime (15 years from first registration) with unlimited km for the first owner; 10 years or 2,00,000 km from first registration for later owners |
Popular comparisons
Sources
- Brochure: Tata Motors: Harrier.ev brochure (September 2026), checked 29 September 2026
- Specifications: Tata Motors: Harrier EV specifications, checked 29 September 2026
- Prices: Tata Motors: Harrier EV variant prices, Ex-showroom Mumbai, checked 29 September 2026
- Safety rating: Bharat NCAP: Tata Harrier.ev result, checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.