Mahindra XEV 9e vs Tata Harrier EV
The Tata Harrier EV starts at ₹21,79,000 and the Mahindra XEV 9e at ₹21,90,000 (ex-showroom), ₹11,000 more. Across all variants the Tata Harrier EV runs up to ₹30,54,000 and the Mahindra XEV 9e up to ₹30,50,000.
Variant
Quick compare
| Max Power (PS) | 231.14 | 238 |
| Battery Capacity (kWh) | 59 | 65 |
| Certified Range (km) | 522 | 538 |
| Boot Space (litres) | 663 | 502 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (32.00/32, 2025) | 5 (32.00/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra XEV 9e | Tata Harrier EV |
|---|---|---|
| Starting price | ₹21,90,000 Pack One 59 kWh | ₹21,79,000 Adventure 65 |
| Highest price | ₹30,50,000 Pack Three 79 kWh | ₹30,54,000 Empowered 75 AWD Stealth with 7.2 kW charger |
| Variants | 6 | 18 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 5 | 5 |
| Certified range | 522–656 km | 538–627 km |
| Most powerful | 285.52 PS Pack Two 79 kWh | 238 PS Adventure 65 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Not in our data | ₹22,29,000 Adventure S 65 · Panoramic |
| Cheapest with ADAS | ₹24,90,000 Pack Two 59 kWh | ₹27,79,000 Empowered 75 |
| Cheapest with a 360° camera | ₹27,90,000 Pack Three Select 59 kWh | ₹24,29,000 Fearless+ 65 |
| Cheapest with ventilated seats | ₹27,90,000 Pack Three Select 59 kWh | ₹24,29,000 Fearless+ 65 |
| Bharat NCAP adult rating | 5★ 32.00/32 · 2025 · from ₹21,90,000 | 5★ 32.00/32 · 2025 · from ₹21,79,000 |
Full specifications
Engine & Transmission
| Max Power (PS) | 231.14 | 238 |
| Max Torque (Nm) | 380 | 315 |
| Gearbox | — | Single-speed automatic |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (rear-wheel drive) |
Electric & Hybrid
| Battery Capacity (kWh) | 59 | 65 |
| Certified Range (km) | 522 | 538 |
| Electric Motor | — | Permanent magnet synchronous motor (rear) |
| AC Charging | Wall charger, 0-100%: 6 h on 11.2 kW or 8.7 h on 7.2 kW; portable 13 A charger (up to 3.0 kW) for a household 3-pin 16 A socket | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 9.3 h on a 7.2 kW AC wall box (not supplied) |
| DC Fast Charging | 140 kW (CCS2): 20-80% in 20 min | 20-80% in about 25 min (100 kW charger input) |
Dimensions & Capacity
| Length (mm) | 4789 | 4607 |
| Width (mm) | 1907 | 1922 |
| Height (mm) | 1694 | 1740 |
| Wheelbase (mm) | 2775 | 2741 |
| Ground Clearance (mm) | 207 (unladen; 218 at the battery) | — |
| Boot Space (litres) | 663 | 502 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers | Independent, McPherson strut with stabiliser bar and frequency-dependent dampers |
| Rear Suspension | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers | Independent multi-link with stabiliser bar and frequency-dependent dampers |
| Steering | Electric power steering with variable gear ratio | Electric power assisted |
| Turning Radius (m) | 5 | 5.75 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (32.00/32, 2025) | 5 (32.00/32, 2025) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) | 5 (45.00/49, 2025) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic, single-zone | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | — | No |
| Keyless Entry | — | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | Yes | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | — | 10.25 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 4 + 2 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | Digital (one of the three dashboard screens) | 10.25-inch digital, with navigation display |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Bi-LED projector | LED bi-projector |
| LED DRLs | — | Yes |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 19 | 18 |
| Alloy Wheels | — | Yes |
| Tyre Size | 245/55 R19 | 245/60 R18 |
| Roof Rails | — | Yes |
Warranty
| Standard Warranty | — | 3 years or 1,25,000 km |
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 10 years or 2,00,000 km, whichever is earlier | Lifetime (15 years from first registration) with unlimited km for the first owner; 10 years or 2,00,000 km from first registration for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.