Mahindra BE 6 vs Mahindra XEV 9e
The Mahindra BE 6 starts at ₹19,45,000 and the Mahindra XEV 9e at ₹21,90,000 (ex-showroom), ₹2,45,000 more. Across all variants the Mahindra BE 6 runs up to ₹26,95,000 and the Mahindra XEV 9e up to ₹30,50,000.
Variant
Quick compare
| Max Power (PS) | 231.14 | 231.14 |
| Battery Capacity (kWh) | 59 | 59 |
| Certified Range (km) | 573 | 522 |
| Boot Space (litres) | 455 | 663 |
| Seating Capacity | — | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.97/32, 2025) | 5 (32.00/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Mahindra BE 6 | Mahindra XEV 9e |
|---|---|---|
| Starting price | ₹19,45,000 One 59 kWh | ₹21,90,000 Pack One 59 kWh |
| Highest price | ₹26,95,000 FE Four 79 kWh | ₹30,50,000 Pack Three 79 kWh |
| Variants | 10 | 6 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 573–708 km | 522–656 km |
| Most powerful | 285.52 PS FE 79 kWh | 285.52 PS Pack Two 79 kWh |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with ADAS | ₹23,95,000 Three+ 70 kWh | ₹24,90,000 Pack Two 59 kWh |
| Cheapest with a 360° camera | ₹20,95,000 Two 59 kWh | ₹27,90,000 Pack Three Select 59 kWh |
| Cheapest with ventilated seats | ₹21,95,000 Three 59 kWh | ₹27,90,000 Pack Three Select 59 kWh |
| Bharat NCAP adult rating | 5★ 31.97/32 · 2025 · from ₹19,45,000 | 5★ 32.00/32 · 2025 · from ₹21,90,000 |
Full specifications
Engine & Transmission
| Max Power (PS) | 231.14 | 231.14 |
| Max Torque (Nm) | 360 | 380 |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (rear-wheel drive) |
Electric & Hybrid
| Battery Capacity (kWh) | 59 | 59 |
| Certified Range (km) | 573 | 522 |
| AC Charging | Wall charger, 0-100%: 6 h on 11.2 kW or 8.7 h on 7.2 kW; portable 13 A charger (up to 3.2 kW) for a household 3-pin 16 A socket | Wall charger, 0-100%: 6 h on 11.2 kW or 8.7 h on 7.2 kW; portable 13 A charger (up to 3.0 kW) for a household 3-pin 16 A socket |
| DC Fast Charging | 140 kW / 400 A charger input: 20-80% in 20 min | 140 kW (CCS2): 20-80% in 20 min |
Dimensions & Capacity
| Length (mm) | 4371 | 4789 |
| Width (mm) | 1907 | 1907 |
| Height (mm) | 1627 | 1694 |
| Wheelbase (mm) | 2775 | 2775 |
| Ground Clearance (mm) | 207 (unladen; 222 at the battery) | 207 (unladen; 218 at the battery) |
| Boot Space (litres) | 455 | 663 |
| Seating Capacity | — | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive dampers (FDD, MTV-CL) | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers |
| Rear Suspension | Independent, multi-link (5-link) with stabiliser bar and passive dampers (FDD, MTV-CL) | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers |
| Steering | Electric power steering with variable gear ratio | Electric power steering with variable gear ratio |
| Turning Radius (m) | 5 | 5 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| Electronic Stability Control | Yes | Yes |
| ISOFIX | — | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (31.97/32, 2025) | 5 (32.00/32, 2025) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) | 5 (45.00/49, 2025) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic, single-zone |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | — |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | — |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 12.3-inch digital | Digital (one of the three dashboard screens) |
| Head-up Display | No | No |
Exterior & Wheels
| Headlamps | Bi-LED | Bi-LED projector |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 19 |
| Alloy Wheels | No | — |
| Tyre Size | — | 245/55 R19 |
Warranty
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 10 years or 2,00,000 km, whichever is earlier | Lifetime for the first registered owner (private registration only); after a change of owner, 10 years or 2,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.