Mahindra BE 6 vs Toyota Urban Cruiser Ebella
The Mahindra BE 6 starts at ₹19,45,000 and the Toyota Urban Cruiser Ebella at ₹23,60,000 (ex-showroom), ₹4,15,000 more. Across all variants the Mahindra BE 6 runs up to ₹26,95,000 and the Toyota Urban Cruiser Ebella up to ₹23,60,000.
Quick compare
| Max Power (PS) | 231.14 | 174.03 |
| Battery Capacity (kWh) | 59 | 61 |
| Certified Range (km) | 573 | — |
| Boot Space (litres) | 455 | — |
| Seating Capacity | — | 5 |
| Airbags | 6 | 7 |
| Bharat NCAP Adult (stars) | 5 (31.97/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Mahindra BE 6 | Toyota Urban Cruiser Ebella |
|---|---|---|
| Starting price | ₹19,45,000 One 59 kWh | ₹23,60,000 E3 |
| Highest price | ₹26,95,000 FE Four 79 kWh | ₹23,60,000 E3 |
| Variants | 10 | 1 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 573–708 km | Not in our data |
| Most powerful | 285.52 PS FE 79 kWh | 174.03 PS E3 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with ADAS | ₹23,95,000 Three+ 70 kWh | ₹23,60,000 E3 |
| Cheapest with a 360° camera | ₹20,95,000 Two 59 kWh | ₹23,60,000 E3 |
| Cheapest with ventilated seats | ₹21,95,000 Three 59 kWh | ₹23,60,000 E3 |
| Bharat NCAP adult rating | 5★ 31.97/32 · 2025 · from ₹19,45,000 | No rating in our data |
Full specifications
| Max Power (PS) | 231.14 | 174.03 |
| Max Torque (Nm) | 360 | 193 |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (front-wheel drive) |
| Battery Capacity (kWh) | 59 | 61 |
| Certified Range (km) | 573 | — |
| Electric Motor | — | 128 kW (174.03 PS) and 193 Nm, driving the front wheels; lithium iron phosphate (LFP) battery pack |
| AC Charging | Wall charger, 0-100%: 6 h on 11.2 kW or 8.7 h on 7.2 kW; portable 13 A charger (up to 3.2 kW) for a household 3-pin 16 A socket | Type 2 inlet; compatible with a 7.2 kW AC wall-mounted charger; portable charging cable supplied; no charging times published |
| DC Fast Charging | 140 kW / 400 A charger input: 20-80% in 20 min | CCS2: 10-80% in 45 min |
| Length (mm) | 4371 | 4285 |
| Width (mm) | 1907 | 1800 |
| Height (mm) | 1627 | 1640 |
| Wheelbase (mm) | 2775 | 2700 |
| Ground Clearance (mm) | 207 (unladen; 222 at the battery) | — |
| Boot Space (litres) | 455 | — |
| Kerb Weight (kg) | — | 1815 |
| Seating Capacity | — | 5 |
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive dampers (FDD, MTV-CL) | MacPherson strut with stabiliser |
| Rear Suspension | Independent, multi-link (5-link) with stabiliser bar and passive dampers (FDD, MTV-CL) | Multi-link |
| Steering | Electric power steering with variable gear ratio | Electric power steering |
| Turning Radius (m) | 5 | 5.2 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Airbags | 6 | 7 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | — | Yes |
| Parking Sensors | Rear | Front and rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | Yes |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (31.97/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) | — |
| ADAS | No | Yes |
| Adaptive Cruise Control | — | Yes |
| Autonomous Emergency Braking | — | Yes |
| Lane Keep Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic, fixed glass (does not open) |
| Keyless Entry | — | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | Yes |
| Powered Driver Seat | No | Yes |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 12.3 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | JBL premium audio: 4 speakers, tweeter, instrument-panel speaker and subwoofer |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster | 12.3-inch digital | 10.25-inch TFT digital |
| Head-up Display | No | — |
| Headlamps | Bi-LED | LED, with automatic levelling and adaptive high beam |
| LED DRLs | — | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 18 | 18 |
| Alloy Wheels | No | Yes |
| Tyre Size | — | 225/55 R18 |
| Standard Warranty | — | 3 years / 100,000 km |
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 10 years or 2,00,000 km, whichever is earlier | 8 years / 2,00,000 km, whichever comes first |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.