Mahindra BE 6 vs Mahindra XEV 9S
The Mahindra BE 6 starts at ₹19,45,000 and the Mahindra XEV 9S at ₹20,65,000 (ex-showroom), ₹1,20,000 more. Across all variants the Mahindra BE 6 runs up to ₹26,95,000 and the Mahindra XEV 9S up to ₹30,15,000.
Variant
Quick compare
| Max Power (PS) | 231.14 | 231.14 |
| Battery Capacity (kWh) | 59 | 59 |
| Certified Range (km) | 573 | 521 |
| Boot Space (litres) | 455 | 527 (third row folded) |
| Seating Capacity | — | 7 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.97/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Mahindra BE 6 | Mahindra XEV 9S |
|---|---|---|
| Starting price | ₹19,45,000 One 59 kWh | ₹20,65,000 Pack One Above 59 kWh |
| Highest price | ₹26,95,000 FE Four 79 kWh | ₹30,15,000 Pack Three Above 79 kWh 6-seater |
| Variants | 10 | 10 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 6 or 7 |
| Certified range | 573–708 km | 521–679 km |
| Most powerful | 285.52 PS FE 79 kWh | 285.52 PS Pack One Above 79 kWh |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Fixed glass roof only | ₹20,65,000 Pack One Above 59 kWh · Panoramic |
| Cheapest with ADAS | ₹23,95,000 Three+ 70 kWh | ₹25,05,000 Pack Two Above 70 kWh |
| Cheapest with a 360° camera | ₹20,95,000 Two 59 kWh | ₹25,05,000 Pack Two Above 70 kWh |
| Cheapest with ventilated seats | ₹21,95,000 Three 59 kWh | ₹25,05,000 Pack Two Above 70 kWh |
| Bharat NCAP adult rating | 5★ 31.97/32 · 2025 · from ₹19,45,000 | No rating in our data |
Full specifications
Engine & Transmission
| Max Power (PS) | 231.14 | 231.14 |
| Max Torque (Nm) | 360 | 380 |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (rear-wheel drive) |
Electric & Hybrid
| Battery Capacity (kWh) | 59 | 59 |
| Certified Range (km) | 573 | 521 |
| AC Charging | Wall charger, 0-100%: 6 h on 11.2 kW or 8.7 h on 7.2 kW; portable 13 A charger (up to 3.2 kW) for a household 3-pin 16 A socket | 11.2 kW wall charger (optional): 0-100% in 6 h; 7.2 kW wall charger (accessory): 8.7 h; portable 13 A charger (up to 3.2 kW) for a household socket |
| DC Fast Charging | 140 kW / 400 A charger input: 20-80% in 20 min | 140 kW (CCS2): 20-80% in 20 min |
Dimensions & Capacity
| Length (mm) | 4371 | 4737 |
| Width (mm) | 1907 | 1900 |
| Height (mm) | 1627 | 1747 |
| Wheelbase (mm) | 2775 | 2762 |
| Ground Clearance (mm) | 207 (unladen; 222 at the battery) | 205 (unladen; 222 at the battery) |
| Boot Space (litres) | 455 | 527 (third row folded) |
| Seating Capacity | — | 7 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive dampers (FDD, MTV-CL) | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers |
| Rear Suspension | Independent, multi-link (5-link) with stabiliser bar and passive dampers (FDD, MTV-CL) | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers |
| Steering | Electric power steering with variable gear ratio | Electric power steering with variable gear ratio |
| Turning Radius (m) | 5 | 5 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| Electronic Stability Control | Yes | Yes |
| ISOFIX | — | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (31.97/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | 12.3 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 12.3-inch digital | 12.3-inch digital |
| Head-up Display | No | No |
Exterior & Wheels
| Headlamps | Bi-LED | Bi-LED projector |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 18 |
| Alloy Wheels | No | — |
| Tyre Size | — | 235/60 R18 |
Warranty
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 10 years or 2,00,000 km, whichever is earlier | Lifetime for the first owner (private registration only); after a change of owner, 10 years from first registration or 2,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.