Mahindra XEV 9S Pack One Above 59 kWh
₹20,65,000 ex-showroom
SUV · Electric · Automatic (single-speed)
Ex-showroom, city not stated, from Mahindra: XEV 9S variants and pricing, checked 29 September 2026. Sources
The Pack One Above 59 kWh is the cheapest electric variant of this car, so there is no variant below it to compare with.
Key specs
Max Power (PS)
231.14
Battery Capacity (kWh)
59
Certified Range (km)
521
Boot Space (litres)
527 (third row folded)
Seating Capacity
7
Airbags
6
Specifications (Pack One Above 59 kWh)
Engine & Transmission
| Max Power (PS) | 231.14 |
| Max Torque (Nm) | 380 |
| Drivetrain | 2WD (rear-wheel drive) |
Electric & Hybrid
| Battery Capacity (kWh) | 59 |
| Certified Range (km) | 521 |
| AC Charging | 11.2 kW wall charger (optional): 0-100% in 6 h; 7.2 kW wall charger (accessory): 8.7 h; portable 13 A charger (up to 3.2 kW) for a household socket |
| DC Fast Charging | 140 kW (CCS2): 20-80% in 20 min |
Dimensions & Capacity
| Length (mm) | 4737 |
| Width (mm) | 1900 |
| Height (mm) | 1747 |
| Wheelbase (mm) | 2762 |
| Ground Clearance (mm) | 205 (unladen; 222 at the battery) |
| Boot Space (litres) | 527 (third row folded) |
| Seating Capacity | 7 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers |
| Rear Suspension | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers |
| Steering | Electric power steering with variable gear ratio |
| Turning Radius (m) | 5 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
Safety
| Airbags | 6 |
| Electronic Stability Control | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| 360° Camera | No |
| TPMS | Yes |
ADAS
| ADAS | No |
| Adaptive Cruise Control | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
| Blind Spot Monitor | No |
Comfort & Convenience
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | Panoramic |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | No |
| Powered Driver Seat | No |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 6 |
| Connected Car Tech | Yes |
| Wireless Charger | No |
| Instrument Cluster | 12.3-inch digital |
| Head-up Display | No |
Exterior & Wheels
| Headlamps | Bi-LED projector |
| Auto Headlamps | Yes |
| Front Fog Lamps | No |
| Wheel Size (inch) | 18 |
| Tyre Size | 235/60 R18 |
Warranty
| Battery Warranty | Lifetime for the first owner (private registration only); after a change of owner, 10 years from first registration or 2,00,000 km, whichever is earlier |
Popular comparisons
Sources
- Brochure: Mahindra: XEV 9S brochure (August 2026), checked 29 September 2026
- Prices: Mahindra: XEV 9S variants and pricing, Ex-showroom, city not stated, checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.