Mahindra XEV 9S Pack Two Above 70 kWh
₹25,05,000 ex-showroom
SUV · Electric · Automatic (single-speed)
Ex-showroom, city not stated, from Mahindra: XEV 9S variants and pricing, checked 29 September 2026. Sources
Compared with the Pack One Above 79 kWh, the Pack Two Above 70 kWh costs ₹2,40,000 more. It adds 360° Camera, ADAS, Ventilated Front Seats and Powered Driver Seat, plus 1 more, and changes 8 other listed specifications.
Key specs
What it changes over the Pack One Above 79 kWh
Pack One Above 79 kWh costs ₹22,65,000; the Pack Two Above 70 kWh costs ₹2,40,000 more. Only specifications that both variants list, and that differ, are shown.
| Feature | Pack One Above 79 kWh | Pack Two Above 70 kWh |
|---|---|---|
| Engine & Transmission | ||
| Max Power (PS) | 285.52 | 244.73 |
| Electric & Hybrid | ||
| Battery Capacity (kWh) | 79 | 70 |
| Certified Range (km) | 679 | 600 |
| AC Charging | 11.2 kW wall charger (optional): 0-100% in 8 h; 7.2 kW wall charger (accessory): 11.7 h; portable 13 A charger (up to 3.2 kW) for a household socket | 11.2 kW wall charger (optional): 0-100% in 7 h; 7.2 kW wall charger (accessory): 10.2 h; portable 13 A charger (up to 3.2 kW) for a household socket |
| DC Fast Charging | 180 kW (CCS2): 20-80% in 20 min | 160 kW (CCS2): 20-80% in 20 min |
| Safety | ||
| Parking Sensors | Rear | Front and rear |
| 360° Camera | No | Yes |
| ADAS | ||
| ADAS | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Autonomous Emergency Braking | No | Yes |
| Lane Keep Assist | No | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic | Automatic, dual-zone |
| Ventilated Front Seats | No | Yes |
| Powered Driver Seat | No | Yes |
| Infotainment & Connectivity | ||
| Speakers | 6 | 16 (Harman Kardon), Dolby Atmos |
| Wireless Charger | No | Yes |
The next step up
The Pack Two Above 70 kWh 6-seater costs ₹20,000 more (₹25,25,000) and changes 1 listed specification.
Other XEV 9S variants with this engine and gearbox
| Variant | Ex-showroom | Compared with this |
|---|---|---|
| Pack Two Above 70 kWh (this page) | ₹25,05,000 | |
| Pack Two Above 70 kWh 6-seater | ₹25,25,000 | ₹20,000 more |
Same fuel, gearbox and engine: Electric · Automatic (single-speed).
Specifications (Pack Two Above 70 kWh)
| Max Power (PS) | 244.73 |
| Max Torque (Nm) | 380 |
| Drivetrain | 2WD (rear-wheel drive) |
| Battery Capacity (kWh) | 70 |
| Certified Range (km) | 600 |
| AC Charging | 11.2 kW wall charger (optional): 0-100% in 7 h; 7.2 kW wall charger (accessory): 10.2 h; portable 13 A charger (up to 3.2 kW) for a household socket |
| DC Fast Charging | 160 kW (CCS2): 20-80% in 20 min |
| Length (mm) | 4737 |
| Width (mm) | 1900 |
| Height (mm) | 1747 |
| Wheelbase (mm) | 2762 |
| Ground Clearance (mm) | 205 (unladen; 222 at the battery) |
| Boot Space (litres) | 527 (third row folded) |
| Seating Capacity | 7 |
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers |
| Rear Suspension | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers |
| Steering | Electric power steering with variable gear ratio |
| Turning Radius (m) | 5 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Airbags | 6 |
| Electronic Stability Control | Yes |
| ISOFIX | Yes |
| Parking Sensors | Front and rear |
| Rear Camera | Yes |
| 360° Camera | Yes |
| TPMS | Yes |
| ADAS | Yes |
| Adaptive Cruise Control | Yes |
| Autonomous Emergency Braking | Yes |
| Lane Keep Assist | Yes |
| Blind Spot Monitor | No |
| Air Conditioning | Automatic, dual-zone |
| Rear AC Vents | Yes |
| Sunroof | Panoramic |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | Yes |
| Powered Driver Seat | Yes |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | 12.3 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 16 (Harman Kardon), Dolby Atmos |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | 12.3-inch digital |
| Head-up Display | No |
| Headlamps | Bi-LED projector |
| Auto Headlamps | Yes |
| Front Fog Lamps | No |
| Wheel Size (inch) | 18 |
| Alloy Wheels | Yes |
| Tyre Size | 235/60 R18 |
| Battery Warranty | Lifetime for the first owner (private registration only); after a change of owner, 10 years from first registration or 2,00,000 km, whichever is earlier |
Popular comparisons
Sources
- Brochure: Mahindra: XEV 9S brochure (August 2026), checked 29 September 2026
- Prices: Mahindra: XEV 9S variants and pricing, Ex-showroom, city not stated, checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.