MG Windsor EV Pro vs Tata Curvv EV
The Tata Curvv EV starts at ₹17,19,000 and the MG Windsor EV Pro at ₹17,89,800 (ex-showroom), ₹70,800 more. Across all variants the Tata Curvv EV runs up to ₹19,69,000 and the MG Windsor EV Pro up to ₹18,99,800.
Variant
Quick compare
| Max Power (PS) | 136 | 167.23 |
| Battery Capacity (kWh) | 52.9 | 55 |
| Certified Range (km) | 449 | 502 |
| Boot Space (litres) | 579 | 500 |
| Seating Capacity | — | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.81/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Windsor EV Pro | Tata Curvv EV |
|---|---|---|
| Starting price | ₹17,89,800 Exclusive Pro | ₹17,19,000 Accomplished X 55 |
| Highest price | ₹18,99,800 Essence Pro | ₹19,69,000 Empowered X 55 Dark |
| Variants | 2 | 3 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 449 km | 502 km |
| Most powerful | 136 PS Exclusive Pro | 167.23 PS Accomplished X 55 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Fixed glass roof only | ₹17,19,000 Accomplished X 55 · Panoramic |
| Cheapest with ADAS | ₹18,99,800 Essence Pro | ₹19,39,000 Empowered X 55 |
| Cheapest with a 360° camera | ₹17,89,800 Exclusive Pro | ₹17,19,000 Accomplished X 55 |
| Cheapest with ventilated seats | ₹18,99,800 Essence Pro | ₹19,39,000 Empowered X 55 |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.81/32 · 2024 · from ₹17,19,000 |
Full specifications
Engine & Transmission
| Max Power (PS) | 136 | 167.23 |
| Max Torque (Nm) | 200 | 215 |
| Gearbox | Automatic (steering-column e-shifter) | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | 52.9 | 55 |
| Certified Range (km) | 449 | 502 |
| Electric Motor | Permanent magnet synchronous motor (100 kW) | Permanent magnet synchronous motor |
| AC Charging | 7.4 kW AC fast charger: 10-100% in about 9.5 h; 3.3 kW portable cable also supplied | 3.3 kW portable charging cable (supplied): 10-100% from a 15 A socket in about 21 h; 7.2 kW AC wall box (not included): about 7.6-7.9 h |
| DC Fast Charging | CCS2, up to 60 kW: 20-80% in about 50 min | 70 kW or more: 10-80% in about 40 min |
Fuel & Performance
| 0-100 km/h (sec) | — | 8.6 |
| Top Speed (km/h) | — | 160 |
Dimensions & Capacity
| Length (mm) | 4295 | 4310 |
| Width (mm) | 1850 | 1810 |
| Height (mm) | 1677 | 1637 |
| Wheelbase (mm) | 2700 | 2560 |
| Ground Clearance (mm) | 186 | 186 |
| Boot Space (litres) | 579 | 500 |
| Seating Capacity | — | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent MacPherson strut with coil spring |
| Rear Suspension | Torsion beam | Twist beam with dual path strut |
| Steering | — | Electric power assisted |
| Turning Radius (m) | — | 5.35 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Front and rear |
| Rear Camera | Yes | Yes |
| 360° Camera | Yes | Yes |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | — | 5 (30.81/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (44.83/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | Yes | No |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 15.6 | 10.25 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 9 (Infinity: 4 speakers, 4 tweeters, 1 subwoofer) | 4 + 4 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Instrument Cluster | 8.8-inch digital | 10.25-inch digital, with navigation display |
Exterior & Wheels
| Headlamps | LED projector | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | — | Yes |
| Wheel Size (inch) | 18 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/55 R18 | 215/60 R17 |
Warranty
| Standard Warranty | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) | 3 years or 1,25,000 km |
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery | Lifetime (15 years from first registration) with unlimited km for the first owner; 8 years or 1,60,000 km for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.