MG ZS EV vs Tata Curvv EV
The Tata Curvv EV starts at ₹17,19,000 and the MG ZS EV at ₹17,99,000 (ex-showroom), ₹80,000 more. Across all variants the Tata Curvv EV runs up to ₹19,69,000 and the MG ZS EV up to ₹20,74,600.
Variant
Quick compare
| Max Power (PS) | 176.75 | 167.23 |
| Battery Capacity (kWh) | 50.3 | 55 |
| Certified Range (km) | 461 | 502 |
| Boot Space (litres) | — | 500 |
| Seating Capacity | — | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.81/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG ZS EV | Tata Curvv EV |
|---|---|---|
| Starting price | ₹17,99,000 Executive | ₹17,19,000 Accomplished X 55 |
| Highest price | ₹20,74,600 Essence | ₹19,69,000 Empowered X 55 Dark |
| Variants | 4 | 3 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 461 km | 502 km |
| Most powerful | 176.75 PS Executive | 167.23 PS Accomplished X 55 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | ₹18,74,600 Excite Pro · Panoramic (dual-pane) | ₹17,19,000 Accomplished X 55 · Panoramic |
| Cheapest with ADAS | ₹20,74,600 Essence | ₹19,39,000 Empowered X 55 |
| Cheapest with a 360° camera | ₹19,99,600 Exclusive Plus | ₹17,19,000 Accomplished X 55 |
| Cheapest with ventilated seats | Not in our data | ₹19,39,000 Empowered X 55 |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.81/32 · 2024 · from ₹17,19,000 |
Full specifications
Engine & Transmission
| Max Power (PS) | 176.75 | 167.23 |
| Max Torque (Nm) | 280 | 215 |
| Gearbox | Automatic (electronic gear shift knob) | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | 50.3 | 55 |
| Certified Range (km) | 461 | 502 |
| Electric Motor | Permanent magnet synchronous motor, 8-layer hairpin | Permanent magnet synchronous motor |
| AC Charging | Type 2; 3.3 kW portable cable supplied (15 A socket): 0-100% in about 18-19 h; 7.4 kW AC fast charger (optional, not standard): about 8.5-9 h; 3.3 kW AC home charging box optional | 3.3 kW portable charging cable (supplied): 10-100% from a 15 A socket in about 21 h; 7.2 kW AC wall box (not included): about 7.6-7.9 h |
| DC Fast Charging | Type 2 plus CCS; on a 50 kW charger: 0-80% in about 60 min | 70 kW or more: 10-80% in about 40 min |
Fuel & Performance
| 0-100 km/h (sec) | 8.5 | 8.6 |
| Top Speed (km/h) | — | 160 |
Dimensions & Capacity
| Length (mm) | 4323 | 4310 |
| Width (mm) | 1809 | 1810 |
| Height (mm) | — | 1637 |
| Wheelbase (mm) | 2585 | 2560 |
| Ground Clearance (mm) | — | 186 |
| Boot Space (litres) | — | 500 |
| Seating Capacity | — | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent MacPherson strut with coil spring |
| Rear Suspension | Torsion beam | Twist beam with dual path strut |
| Steering | — | Electric power assisted |
| Turning Radius (m) | — | 5.35 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | — | Front and rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | Yes |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | — | 5 (30.81/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (44.83/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | — | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 | 10.25 |
| Apple CarPlay & Android Auto | Wired | Wireless |
| Speakers | None (2 tweeters) | 4 + 4 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster | 7-inch digital | 10.25-inch digital, with navigation display |
Exterior & Wheels
| Headlamps | LED (Hawkeye) | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | — | Yes |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/55 R17 | 215/60 R17 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years, unlimited km (private registered vehicles only) | 3 years or 1,25,000 km |
| Battery Warranty | 8 years or 1,50,000 km (private registered vehicles only) | Lifetime (15 years from first registration) with unlimited km for the first owner; 8 years or 1,60,000 km for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.