Maruti Suzuki e Vitara vs MG Windsor EV
The MG Windsor EV starts at ₹14,69,800 and the Maruti Suzuki e Vitara at ₹16,19,000 (ex-showroom), ₹1,49,200 more. Across all variants the MG Windsor EV runs up to ₹16,99,800 and the Maruti Suzuki e Vitara up to ₹19,99,000.
Variant
Quick compare
| Max Power (PS) | 143.85 | 136 |
| Battery Capacity (kWh) | 49 | 38 |
| Certified Range (km) | 440 | 332 |
| Boot Space (litres) | — | 604 |
| Seating Capacity | 5 | — |
| Airbags | 7 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.49/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Maruti Suzuki e Vitara | MG Windsor EV |
|---|---|---|
| Starting price | ₹16,19,000 Delta 49 kWh | ₹14,69,800 Excite |
| Highest price | ₹19,99,000 Alpha 61 kWh | ₹16,99,800 Essence |
| Variants | 3 | 3 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 5 | Not in our data |
| Certified range | 440–543 km | 332 km |
| Most powerful | 174.03 PS Zeta 61 kWh | 136 PS Excite |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with ADAS | ₹19,99,000 Alpha 61 kWh | Not offered |
| Cheapest with a 360° camera | ₹19,99,000 Alpha 61 kWh | ₹15,99,800 Exclusive |
| Cheapest with ventilated seats | ₹19,99,000 Alpha 61 kWh | ₹16,99,800 Essence |
| Bharat NCAP adult rating | 5★ 31.49/32 · 2025 · from ₹16,19,000 | No rating in our data |
Full specifications
Engine & Transmission
| Max Power (PS) | 143.85 | 136 |
| Max Torque (Nm) | 193 | 200 |
| Gearbox | Single-speed automatic | Automatic (steering-column e-shifter) |
| Drivetrain | 2WD | — |
Electric & Hybrid
| Battery Capacity (kWh) | 49 | 38 |
| Certified Range (km) | 440 | 332 |
| Electric Motor | 3-phase AC permanent magnet synchronous motor | Permanent magnet synchronous motor (100 kW) |
| AC Charging | 7.4 kW single-phase AC charger: 10-100% in about 6.5 h; 3 kW portable charging cable supplied | 3.3 kW home charging box and 3.3 kW portable cable: 10-100% in about 13.5 h |
| DC Fast Charging | CCS2: 10-80% in 45 min | CCS2, up to 45 kW: 20-80% in about 45 min |
Dimensions & Capacity
| Length (mm) | 4275 | 4295 |
| Width (mm) | 1800 | 1850 |
| Height (mm) | 1640 | 1677 |
| Wheelbase (mm) | 2700 | 2700 |
| Ground Clearance (mm) | — | 186 |
| Boot Space (litres) | — | 604 |
| Kerb Weight (kg) | 1730 | — |
| Seating Capacity | 5 | — |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Torsion beam |
| Turning Radius (m) | 5.2 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 7 | 6 |
| ABS | Yes | — |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Front and rear | Rear |
| Rear Camera | No | — |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (31.49/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2025) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 4 | 6 |
| Connected Car Tech | Yes | No |
| Wireless Charger | No | No |
| Instrument Cluster | 10.25-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | LED projector | LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 18 | 17 |
| Alloy Wheels | Yes | No |
| Tyre Size | 225/55 R18 | 215/60 R17 |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) |
| Battery Warranty | 8 years / 1,60,000 km | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.