Honda Amaze V MT
₹7,65,400 ex-showroom
Sedan · Petrol · Manual
Ex-showroom Delhi, from Honda: Amaze prices (check price, Delhi), checked 29 September 2026. Sources
The V MT is the cheapest petrol variant of this car, so there is no variant below it to compare with.

Key specs
Max Power (PS)
90 @ 6000 rpm
Certified Mileage (km/l)
18.65
Boot Space (litres)
416
Seating Capacity
5
Airbags
6
Bharat NCAP Adult (stars)
5 (28.33/32, 2025)
The next step up
The VX MT costs ₹1,00,000 more (₹8,65,400) and adds Rear Camera, Rear AC Vents, Push Button Start, Connected Car Tech and more.
Other Amaze variants with this engine and gearbox
Specifications (V MT)
Engine & Transmission
| Engine | 1.2-litre i-VTEC petrol, 4-cylinder SOHC |
| Displacement (cc) | 1199 |
| Cylinders | 4 |
| Max Power (PS) | 90 @ 6000 rpm |
| Max Torque (Nm) | 110 @ 4800 rpm |
| Gearbox | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 18.65 |
| Fuel Tank (litres) | 35 |
Dimensions & Capacity
| Length (mm) | 3995 |
| Width (mm) | 1733 |
| Height (mm) | 1500 |
| Wheelbase (mm) | 2470 |
| Boot Space (litres) | 416 |
| Kerb Weight (kg) | 952–986 |
| Seating Capacity | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring |
| Steering | Electric power assisted |
| Turning Radius (m) | 4.7 |
| Front Brakes | Ventilated disc |
| Rear Brakes | Drum |
Safety
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | No |
| TPMS | No |
| Bharat NCAP Adult (stars) | 5 (28.33/32, 2025) |
| Bharat NCAP Child (stars) | 4 (40.81/49, 2025) |
ADAS
| ADAS | No |
| Adaptive Cruise Control | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
Comfort & Convenience
| Air Conditioning | Manual |
| Rear AC Vents | No |
| Keyless Entry | Yes |
| Push Button Start | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 8 |
| Apple CarPlay & Android Auto | Wired and wireless |
| Speakers | 4 |
| Connected Car Tech | No |
| Wireless Charger | No |
| Instrument Cluster | Digital-analogue, with 7-inch colour TFT multi-information display |
Exterior & Wheels
| Headlamps | LED projector |
| LED DRLs | Yes |
| Auto Headlamps | No |
| Front Fog Lamps | No |
| Wheel Size (inch) | 14 |
| Alloy Wheels | No |
| Tyre Size | 175/65 R14 |
Warranty
| Standard Warranty | 3 years / unlimited km |
Popular comparisons
Sources
- Brochure: Honda: Amaze brochure (May 2026), checked 29 September 2026
- Prices: Honda: Amaze prices (check price, Delhi), Ex-showroom Delhi, checked 29 September 2026
- Safety rating: Bharat NCAP: Honda Amaze 3rd Gen result, checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.