Honda Amaze
₹7.65 – 10 Lakh (ex-showroom)
Sedan · Petrol · 6 variants
Checked against the maker's own figures on 29 September 2026 · Sources
The Amaze is Honda's five-seat compact sedan, here in its third generation: 3,995 mm long on a 2,470 mm wheelbase, with a 416-litre boot. Its 1.2-litre four-cylinder i-VTEC petrol engine, suitable for E20 fuel, makes 90 PS and 110 Nm and comes with a 5-speed manual gearbox or a CVT automatic with paddle shifters; Honda's certified fuel-efficiency figures are 18.65 km/l for the manual and 19.46 km/l for the CVT. Bharat NCAP rated the Amaze five stars for adult occupants and four for children in 2025.
Six airbags, ESC, hill-start assist, ISOFIX mounts, rear parking sensors, LED projector headlamps with LED daytime running lamps and an 8-inch touchscreen with wired and wireless Android Auto and Apple CarPlay are standard; the V has manual air conditioning, four speakers and 14-inch steel wheels. The VX adds a rear camera and Honda's LaneWatch side camera, automatic climate control with rear vents, a smart key with push-button start (and remote engine start on the CVT), a wireless charger, Honda Connect connected-car features, automatic headlamps, fog lamps, two tweeters and 15-inch alloy wheels. The ZX adds Honda Sensing driver assistance, with adaptive cruise control, collision-mitigation braking and lane keeping, and diamond-cut alloy wheels.
Key specs
Variants
| Variant | Fuel · gearbox | Ex-showroom |
|---|---|---|
| V MT | Petrol · Manual | ₹7.65 Lakh |
| VX MT | Petrol · Manual | ₹8.65 Lakh |
| V CVT | Petrol · CVT | ₹8.7 Lakh |
| ZX MT | Petrol · Manual | ₹9.39 Lakh |
| VX CVT | Petrol · CVT | ₹9.4 Lakh |
| ZX CVT | Petrol · CVT | ₹10 Lakh |
Ex-showroom Delhi, from Honda: Amaze prices (check price, Delhi), checked 29 September 2026. Ex-showroom prices change often and vary by state. Confirm the on-road price with a dealer before you buy.
Specifications (V MT, base variant)
| Engine | 1.2-litre i-VTEC petrol, 4-cylinder SOHC |
| Displacement (cc) | 1199 |
| Cylinders | 4 |
| Max Power (PS) | 90 @ 6000 rpm |
| Max Torque (Nm) | 110 @ 4800 rpm |
| Gearbox | 5-speed manual |
| Certified Mileage (km/l) | 18.65 |
| Fuel Tank (litres) | 35 |
| Length (mm) | 3995 |
| Width (mm) | 1733 |
| Height (mm) | 1500 |
| Wheelbase (mm) | 2470 |
| Boot Space (litres) | 416 |
| Kerb Weight (kg) | 952–986 |
| Seating Capacity | 5 |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring |
| Steering | Electric power assisted |
| Turning Radius (m) | 4.7 |
| Front Brakes | Ventilated disc |
| Rear Brakes | Drum |
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | No |
| TPMS | No |
| Bharat NCAP Adult (stars) | 5 (28.33/32, 2025) |
| Bharat NCAP Child (stars) | 4 (40.81/49, 2025) |
| ADAS | No |
| Adaptive Cruise Control | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
| Air Conditioning | Manual |
| Rear AC Vents | No |
| Keyless Entry | Yes |
| Push Button Start | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Touchscreen (inch) | 8 |
| Apple CarPlay & Android Auto | Wired and wireless |
| Speakers | 4 |
| Connected Car Tech | No |
| Wireless Charger | No |
| Instrument Cluster | Digital-analogue, with 7-inch colour TFT multi-information display |
| Headlamps | LED projector |
| LED DRLs | Yes |
| Auto Headlamps | No |
| Front Fog Lamps | No |
| Wheel Size (inch) | 14 |
| Alloy Wheels | No |
| Tyre Size | 175/65 R14 |
| Standard Warranty | 3 years / unlimited km |
Sources
- Brochure: Honda: Amaze brochure (May 2026), checked 29 September 2026
- Prices: Honda: Amaze prices (check price, Delhi), Ex-showroom Delhi, checked 29 September 2026
- Safety rating: Bharat NCAP: Honda Amaze 3rd Gen result, checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.