Cars with ADAS Under ₹20 Lakh
15 cars in CarSarthi's catalogue have a variant with ADAS (advanced driver-assistance systems), priced up to ₹20 lakh (ex-showroom). Prices run from ₹9,39,400 for the Honda Amaze (ZX MT) to ₹19,99,000 for the Maruti Suzuki e Vitara, each for the cheapest variant that qualifies.
Covers the 51 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | ADAS on the cheapest variant |
|---|---|---|
| Honda Amaze Sedan · Petrol · Manual, CVT | ₹9,39,400 | Adaptive cruise control Emergency braking Lane keep assist |
| Maruti Suzuki Baleno Hatchback · Petrol · Manual, AMT | ₹9,49,900 | Adaptive cruise control Emergency braking Lane keep assist |
| Mahindra XUV 3XO SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹12,02,500 | Emergency braking Lane keep assist |
| Kia Sonet SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹13,65,900 | Emergency braking Lane keep assist |
| Tata Nexon SUV · Petrol · DCT | ₹13,76,990 | Emergency braking Lane keep assist |
| Hyundai Venue SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹14,67,800 | Adaptive cruise control Emergency braking Lane keep assist |
| Kia Seltos SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹17,01,900 | Emergency braking Lane keep assist Blind spot monitor |
| Hyundai Creta SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹17,27,800 | Emergency braking Lane keep assist Blind spot monitor |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,28,000 | Emergency braking Lane keep assist |
| Maruti Suzuki Victoris SUV · Petrol · Automatic (TC) | ₹17,33,900 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
| Tata Harrier SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,59,990 | Listed as ADAS |
| Tata Sierra SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,99,000 | Emergency braking Lane keep assist |
| Tata Safari SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹18,14,990 | Listed as ADAS |
| MG Windsor EV Pro SUV · Electric · Automatic (single-speed) | ₹18,99,800 | Adaptive cruise control Emergency braking Lane keep assist |
| Maruti Suzuki e Vitara SUV · Electric · Automatic (single-speed) | ₹19,99,000 | Adaptive cruise control Emergency braking Lane keep assist Blind spot monitor |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 28 September 2026 and 30 September 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- ADAS is listed as the maker lists it, and the set of features differs between cars. The column shows which ones the cheapest ADAS variant has; a feature not shown is not in our data for that variant. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.
More lists
- Cars with ADAS under ₹15 lakh
- Cars with ADAS
- Cars under ₹20 lakh
- SUVs under ₹20 lakh
- Electric cars under ₹20 lakh
- 5-star safety rated cars under ₹20 lakh
- Cars with a sunroof under ₹20 lakh
- Cars with a panoramic sunroof under ₹20 lakh
- Cars with a 360° camera under ₹20 lakh
- Cars with ventilated seats under ₹20 lakh