Cars with a Panoramic Sunroof Under ₹20 Lakh
23 cars in CarSarthi's catalogue have a variant with a panoramic sunroof priced up to ₹20 lakh (ex-showroom). Prices run from ₹9,71,990 for the Tata Nexon (Pure+ PS Petrol MT) to ₹19,99,000 for the Tata Sierra EV, each for the cheapest variant that qualifies.
Covers the 70 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Sunroof |
|---|---|---|
| Tata Nexon SUV · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹9,71,990 | Panoramic |
| Mahindra XUV 3XO SUV · Petrol, Diesel · Manual, AMT, Automatic (TC) | ₹9,89,000 | Panoramic |
| Kia Syros SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹10,75,900 | Panoramic (dual-pane) |
| MG Astor SUV · Petrol · Manual, CVT | ₹11,34,100 | Panoramic |
| Tata Curvv SUV · Petrol, Diesel · Manual, DCT | ₹12,90,990 | Panoramic |
| Hyundai Creta SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹13,14,200 | Panoramic |
| Maruti Suzuki Victoris SUV · Petrol, Hybrid · Manual, CVT, Automatic (TC) | ₹13,69,000 | Panoramic |
| Maruti Suzuki Grand Vitara SUV · Petrol, Hybrid · Manual, CVT, Automatic (TC) | ₹13,89,100 | Panoramic |
| Tata Sierra SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹14,29,000 | Panoramic |
| Kia Seltos SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹14,51,900 | Panoramic (dual-pane) |
| MG Hector SUV · Petrol · Manual, CVT | ₹14,79,800 | Panoramic (dual-pane) |
| Volkswagen Taigun SUV · Petrol · Manual, DCT, Automatic (TC) | ₹15,99,900 | Panoramic |
| Tata Nexon EV SUV · Electric · Automatic (single-speed) | ₹16,34,000 | Panoramic |
| Tata Harrier SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹16,39,990 | Panoramic |
| Kia Carens Clavis MUV · Petrol · Manual, DCT | ₹16,41,900 | Panoramic (dual-pane) |
| Škoda Kushaq SUV · Petrol · Manual, DCT, Automatic (TC) | ₹16,79,000 | Electric (panoramic) |
| Hyundai Alcazar SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹16,81,300 | Panoramic (voice-enabled) |
| Tata Safari SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹16,84,990 | Panoramic |
| Tata Curvv EV SUV · Electric · Automatic (single-speed) | ₹17,19,000 | Panoramic Panoramic, voice-assisted, with mood lighting |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,77,500 | Panoramic |
| Mahindra XUV 7XO SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,79,000 | Panoramic |
| MG ZS EV SUV · Electric · Automatic (single-speed) | ₹18,74,600 | Panoramic (dual-pane) |
| Tata Sierra EV SUV · Electric · Automatic (single-speed) | ₹19,99,000 | Panoramic |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 28 September 2026 and 30 September 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- Only openable panoramic sunroofs are counted; a single-pane or fixed glass roof is not. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.
More lists
- Cars with a panoramic sunroof
- Cars under ₹20 lakh
- SUVs under ₹20 lakh
- 7-seater cars under ₹20 lakh
- Electric cars under ₹20 lakh
- 5-star safety rated cars under ₹20 lakh
- Cars with a sunroof under ₹20 lakh
- Cars with ADAS under ₹20 lakh
- Cars with a 360° camera under ₹20 lakh
- Cars with ventilated seats under ₹20 lakh