Cars with a 360° Camera Under ₹20 Lakh
27 cars in CarSarthi's catalogue have a variant with a 360° camera priced up to ₹20 lakh (ex-showroom). Prices run from ₹7,05,990 for the Tata Tiago (Creative Petrol MT) to ₹19,99,000 for the Maruti Suzuki e Vitara, each for the cheapest variant that qualifies.
Covers the 51 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | 360° camera variants |
|---|---|---|
| Tata Tiago Hatchback · Petrol, CNG · Manual, AMT | ₹7,05,990 | 6 of 20 |
| Tata Punch SUV · Petrol, CNG · Manual, AMT | ₹7,76,990 | 15 of 26 |
| Tata Altroz Hatchback · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹8,09,990 | 16 of 27 |
| Maruti Suzuki Dzire Sedan · Petrol · Manual, AMT | ₹8,96,300 | 2 of 11 |
| Maruti Suzuki Baleno Hatchback · Petrol · Manual, AMT | ₹9,09,900 | 4 of 13 |
| Tata Tiago EV Hatchback · Electric · Automatic (single-speed) | ₹10,09,000 | 1 of 4 |
| Tata Nexon SUV · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹10,16,990 | 59 of 82 |
| Maruti Suzuki Fronx SUV · Petrol · Manual, Automatic (TC) | ₹10,60,900 | 2 of 12 |
| Maruti Suzuki Brezza SUV · Petrol · Manual, Automatic (TC) | ₹11,25,900 | 2 of 13 |
| Mahindra XUV 3XO SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹12,02,500 | 5 of 27 |
| Maruti Suzuki XL6 MUV · Petrol · Manual, Automatic (TC) | ₹12,58,800 | 4 of 7 |
| Tata Punch EV SUV · Electric · Automatic (single-speed) | ₹12,69,000 | 2 of 6 |
| Kia Sonet SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹13,65,900 | 3 of 23 |
| Hyundai Venue SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹14,67,800 | 3 of 23 |
| Maruti Suzuki Grand Vitara SUV · Petrol, Hybrid · Manual, CVT, Automatic (TC) | ₹15,34,700 | 8 of 20 |
| Maruti Suzuki Victoris SUV · Petrol, Hybrid · Manual, CVT, Automatic (TC) | ₹15,38,900 | 8 of 21 |
| MG Windsor EV SUV · Electric · Automatic (single-speed) | ₹15,99,800 | 2 of 3 |
| Tata Sierra SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹16,14,000 | 21 of 59 |
| Hyundai Creta SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹16,34,200 | 10 of 27 |
| Tata Harrier SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹16,39,990 | 21 of 58 |
| Tata Safari SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹16,84,990 | 13 of 72 |
| Kia Seltos SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹17,01,900 | 9 of 44 |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,77,500 | 5 of 21 |
| MG Windsor EV Pro SUV · Electric · Automatic (single-speed) | ₹17,89,800 | All 2 |
| Kia Carens Clavis MUV · Petrol, Diesel · Manual, DCT | ₹19,00,900 | 5 of 21 |
| Mahindra XUV 7XO SUV · Petrol, Diesel · Manual | ₹19,13,000 | 2 of 27 |
| Maruti Suzuki e Vitara SUV · Electric · Automatic (single-speed) | ₹19,99,000 | 1 of 3 |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 28 September 2026 and 30 September 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.
More lists
- Cars with a 360° camera under ₹15 lakh
- Cars with a 360° camera under ₹12 lakh
- Cars with a 360° camera
- Cars under ₹20 lakh
- SUVs under ₹20 lakh
- Electric cars under ₹20 lakh
- 5-star safety rated cars under ₹20 lakh
- Cars with a sunroof under ₹20 lakh
- Cars with a panoramic sunroof under ₹20 lakh
- Cars with ADAS under ₹20 lakh