Automatic Cars Under ₹20 Lakh
61 cars in CarSarthi's catalogue have an automatic variant priced up to ₹20 lakh (ex-showroom). Prices run from ₹4,77,400 for the Maruti Suzuki S-Presso (VXi (O) AGS) to ₹18,70,000 for the Toyota Innova Hycross, each for the cheapest variant that qualifies.
AMT, CVT, DCT and torque-converter are different kinds of automatic and drive differently; the gearbox types each car offers are in the grey line under its name.
Covers the 87 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Automatic variants |
|---|---|---|
| Maruti Suzuki S-Presso Hatchback · Petrol · AMT | ₹4,77,400 | 2 of 8 |
| Renault Kwid Hatchback · Petrol · AMT | ₹4,89,900 | 2 of 4 |
| Maruti Suzuki Alto K10 Hatchback · Petrol · AMT | ₹4,97,400 | 2 of 8 |
| Maruti Suzuki Celerio Hatchback · Petrol · AMT | ₹5,63,400 | 3 of 8 |
| Maruti Suzuki Wagon R Hatchback · Petrol · AMT | ₹5,99,400 | 3 of 9 |
| Tata Tiago Hatchback · Petrol, CNG · AMT | ₹6,09,990 | 9 of 20 |
| Nissan Magnite SUV · Petrol · AMT, CVT | ₹6,30,000 | 11 of 22 |
| Tata Aeris Sedan · Petrol, CNG · AMT | ₹6,69,990 | 8 of 18 |
| Hyundai Exter SUV · Petrol · AMT | ₹6,98,600 | 7 of 19 |
| Renault Kiger SUV · Petrol · AMT, CVT | ₹7,03,000 | 5 of 13 |
| Maruti Suzuki Swift Hatchback · Petrol, CNG · AMT | ₹7,12,900 | 7 of 15 |
| Hyundai Grand i10 Nios Hatchback · Petrol · AMT | ₹7,21,400 | 6 of 15 |
| Maruti Suzuki Baleno Hatchback · Petrol, CNG · AMT | ₹7,49,900 | 6 of 13 |
| Tata Altroz Hatchback · Petrol, CNG · AMT, DCT | ₹7,71,990 | 12 of 27 |
| Maruti Suzuki Dzire Sedan · Petrol, CNG · AMT | ₹7,72,100 | 5 of 11 |
| Tata Punch SUV · Petrol, CNG · AMT | ₹7,74,990 | 9 of 26 |
| Nissan Gravite MUV · Petrol · AMT | ₹7,95,000 | 3 of 8 |
| Maruti Suzuki Fronx SUV · Petrol · AMT, Automatic (TC) | ₹8,24,900 | 4 of 12 |
| Toyota Glanza Hatchback · Petrol, CNG · AMT | ₹8,31,000 | 6 of 13 |
| Hyundai Aura Sedan · Petrol · AMT | ₹8,42,200 | 1 of 8 |
| Renault Triber MUV · Petrol · AMT | ₹8,52,950 | 1 of 8 |
| Honda Amaze Sedan · Petrol · CVT | ₹8,70,400 | 3 of 6 |
| Hyundai i20 Hatchback · Petrol · CVT | ₹8,86,200 | 4 of 12 |
| Tata Nexon SUV · Petrol, Diesel · AMT, DCT | ₹8,91,990 | 31 of 82 |
| Toyota Urban Cruiser Taisor SUV · Petrol · AMT, Automatic (TC) | ₹8,94,000 | 4 of 10 |
| Mahindra XUV 3XO SUV · Petrol, Diesel · AMT, Automatic (TC) | ₹9,99,000 | 11 of 31 |
| Kia Sonet SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹9,99,900 | 11 of 23 |
| Škoda Kylaq SUV · Petrol · Automatic (TC) | ₹10,09,900 | 5 of 11 |
| Maruti Suzuki Brezza SUV · Petrol · Automatic (TC) | ₹10,60,900 | 3 of 13 |
| Hyundai Venue SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹10,94,600 | 9 of 23 |
| Maruti Suzuki Ertiga MUV · Petrol · Automatic (TC) | ₹11,30,300 | 3 of 9 |
| Kia Syros SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹11,95,900 | 8 of 17 |
| Tata Curvv SUV · Petrol, Diesel · DCT | ₹12,29,990 | 11 of 26 |
| Toyota Rumion MUV · Petrol · Automatic (TC) | ₹12,35,000 | 3 of 8 |
| Škoda Slavia Sedan · Petrol · DCT, Automatic (TC) | ₹12,49,000 | 7 of 12 |
| Škoda Kushaq SUV · Petrol · DCT, Automatic (TC) | ₹12,69,000 | 7 of 11 |
| Maruti Suzuki XL6 MUV · Petrol · Automatic (TC) | ₹12,97,300 | 3 of 7 |
| Maruti Suzuki Victoris SUV · Petrol, Hybrid · CVT, Automatic (TC) | ₹13,40,900 | 12 of 21 |
| Maruti Suzuki Grand Vitara SUV · Petrol, Hybrid · CVT, Automatic (TC) | ₹13,49,700 | 12 of 20 |
| MG Astor SUV · Petrol · CVT | ₹13,56,100 | 3 of 7 |
| Maruti Suzuki Jimny SUV · Petrol · Automatic (TC) | ₹13,65,000 | 2 of 4 |
| Kia Seltos SUV · Petrol, Diesel · CVT, DCT, Automatic (TC) | ₹13,71,900 | 20 of 38 |
| Volkswagen Taigun SUV · Petrol · DCT, Automatic (TC) | ₹14,09,900 | 6 of 11 |
| Toyota Urban Cruiser Hyryder SUV · Petrol, Hybrid · CVT, Automatic (TC) | ₹14,17,000 | 6 of 11 |
| Hyundai Verna Sedan · Petrol · CVT, DCT | ₹14,46,200 | 6 of 12 |
| Renault Duster SUV · Petrol, Hybrid · DCT, Automatic (hybrid DHT) | ₹14,49,000 | 8 of 16 |
| Tata Sierra SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹14,49,000 | 23 of 59 |
| Hyundai Creta SUV · Petrol, Diesel · CVT, DCT, Automatic (TC) | ₹14,49,700 | 9 of 25 |
| Honda City Sedan · Petrol · CVT | ₹14,50,700 | 3 of 8 |
| Volkswagen Virtus Sedan · Petrol · DCT, Automatic (TC) | ₹14,70,900 | 6 of 11 |
| Mahindra Thar SUV · Petrol, Diesel · Automatic (TC) | ₹14,76,500 | 8 of 15 |
| Nissan Tekton SUV · Petrol · DCT | ₹14,99,000 | 4 of 12 |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Automatic (TC) | ₹15,39,000 | 8 of 21 |
| Kia Carens Clavis MUV · Petrol, Diesel · DCT, Automatic (TC) | ₹16,84,900 | 5 of 23 |
| MG Hector SUV · Petrol · CVT | ₹17,14,800 | 3 of 7 |
| Mahindra Scorpio N SUV · Petrol, Diesel · Automatic (TC) | ₹17,15,693 | 5 of 31 |
| Mahindra XUV 7XO SUV · Petrol, Diesel · Automatic (TC) | ₹17,88,000 | 4 of 27 |
| Tata Harrier SUV · Petrol, Diesel · Automatic (TC) | ₹17,89,990 | 9 of 58 |
| Hyundai Alcazar SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹18,08,300 | 2 of 15 |
| Tata Safari SUV · Petrol, Diesel · Automatic (TC) | ₹18,34,990 | 5 of 72 |
| Toyota Innova Hycross MUV · Petrol · CVT | ₹18,70,000 | 4 of 12 |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 30 September 2026 and 21 October 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- “Under ₹20 lakh” counts a variant priced at that amount or less, ex-showroom: ₹20,00,000 itself is included.
- Automatic means AMT, CVT, DCT or a torque-converter automatic. Electric cars have a single-speed gearbox and are on the electric lists instead. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.