MG Astor Select CVT
₹13,56,100 ex-showroom
SUV · Petrol · CVT
Ex-showroom Delhi, from MG: on-road price calculator (Delhi), checked 30 September 2026. Sources
Compared with the Select MT, the Select CVT costs ₹1,16,000 more. It adds Wireless Charger, and changes 1 other listed specification.
Key specs
Max Power (PS)
110 @ 6000 rpm
Airbags
6
What it changes over the Select MT
Select MT costs ₹12,40,100; the Select CVT costs ₹1,16,000 more. Only specifications that both variants list, and that differ, are shown.
| Feature | Select MT | Select CVT |
|---|---|---|
| Engine & Transmission | ||
| Gearbox | 5-speed manual | 8-speed CVT |
| Infotainment & Connectivity | ||
| Wireless Charger | No | Yes |
The next step up
The Sharp Pro CVT costs ₹96,000 more (₹14,52,100) and adds 360° Camera, Ventilated Front Seats, Powered Driver Seat, Rain-sensing Wipers.
Other Astor variants with this engine and gearbox
| Variant | Ex-showroom | Compared with this |
|---|---|---|
| Select CVT (this page) | ₹13,56,100 | |
| Sharp Pro CVT | ₹14,52,100 | ₹96,000 more |
| Savvy Pro CVT | ₹15,30,100 | ₹1,74,000 more |
Same fuel, gearbox and engine: Petrol · CVT.
Specifications (Select CVT)
Engine & Transmission
| Engine | 1.5-litre VTi-TECH petrol |
| Displacement (cc) | 1498 |
| Max Power (PS) | 110 @ 6000 rpm |
| Max Torque (Nm) | 144 @ 4400 rpm |
| Gearbox | 8-speed CVT |
Fuel & Performance
| Fuel Tank (litres) | 48 |
Dimensions & Capacity
| Length (mm) | 4323 |
| Width (mm) | 1809 |
| Height (mm) | 1650 |
| Wheelbase (mm) | 2585 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut |
| Rear Suspension | Torsion beam |
| Front Brakes | Disc |
| Rear Brakes | Disc |
Safety
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| 360° Camera | No |
| TPMS | Yes |
ADAS
| ADAS | No |
| Adaptive Cruise Control | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
| Blind Spot Monitor | No |
Comfort & Convenience
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | Panoramic |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | No |
| Powered Driver Seat | No |
| Rain-sensing Wipers | No |
| Steering Adjustment | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 6 (speakers + tweeters) |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | 7-inch digital |
Exterior & Wheels
| Headlamps | Full LED (Hawkeye) |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Front Fog Lamps | Yes |
| Wheel Size (inch) | 17 |
| Alloy Wheels | Yes |
| Tyre Size | 215/55 R17 |
| Roof Rails | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km (commercial use: 3 years / 1,00,000 km); 12V battery and tyres 1 year |
Popular comparisons
Sources
- Brochure: MG: Astor brochure (June 2026), checked 30 September 2026
- Prices: MG: on-road price calculator (Delhi), Ex-showroom Delhi, checked 30 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.