MG ZS EV Excite Pro
₹18,74,600 ex-showroom
SUV · Electric · Automatic (single-speed)
Ex-showroom Delhi, from MG: on-road price calculator (Delhi), checked 30 September 2026. Sources
Compared with the Executive, the Excite Pro costs ₹75,600 more. It adds Sunroof: Panoramic (dual-pane) and Roof Rails, and changes 2 other listed specifications.
Key specs
Max Power (PS)
176.75
Battery Capacity (kWh)
50.3
Certified Range (km)
461
Airbags
6
What it changes over the Executive
Executive costs ₹17,99,000; the Excite Pro costs ₹75,600 more. Only specifications that both variants list, and that differ, are shown.
| Feature | Executive | Excite Pro |
|---|---|---|
| Comfort & Convenience | ||
| Sunroof | No | Panoramic (dual-pane) |
| Infotainment & Connectivity | ||
| Apple CarPlay & Android Auto | Wired | Wireless |
| Speakers | None (2 tweeters) | 4 + 2 tweeters (JBL, dealer-fitted, in the price) |
| Exterior & Wheels | ||
| Roof Rails | No | Yes |
The next step up
The Exclusive Plus costs ₹1,25,000 more (₹19,99,600) and adds 360° Camera, Blind Spot Monitor, Powered Driver Seat, Wireless Charger.
Other ZS EV variants with this engine and gearbox
| Variant | Ex-showroom | Compared with this |
|---|---|---|
| Executive | ₹17,99,000 | ₹75,600 less |
| Excite Pro (this page) | ₹18,74,600 | |
| Exclusive Plus | ₹19,99,600 | ₹1,25,000 more |
| Essence | ₹20,74,600 | ₹2,00,000 more |
Same fuel, gearbox and engine: Electric · Automatic (single-speed).
Specifications (Excite Pro)
Engine & Transmission
| Max Power (PS) | 176.75 |
| Max Torque (Nm) | 280 |
| Gearbox | Automatic (electronic gear shift knob) |
Electric & Hybrid
| Battery Capacity (kWh) | 50.3 |
| Certified Range (km) | 461 |
| Electric Motor | Permanent magnet synchronous motor, 8-layer hairpin |
| AC Charging | Type 2; 3.3 kW portable cable supplied (15 A socket): 0-100% in about 18-19 h; 7.4 kW AC fast charger (optional, not standard): about 8.5-9 h; 3.3 kW AC home charging box optional |
| DC Fast Charging | Type 2 plus CCS; on a 50 kW charger: 0-80% in about 60 min |
Fuel & Performance
| 0-100 km/h (sec) | 8.5 |
Dimensions & Capacity
| Length (mm) | 4323 |
| Width (mm) | 1809 |
| Height (mm) | 1649 |
| Wheelbase (mm) | 2585 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut |
| Rear Suspension | Torsion beam |
| Front Brakes | Disc |
| Rear Brakes | Disc |
Safety
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Rear Camera | Yes |
| 360° Camera | No |
| TPMS | Yes |
ADAS
| ADAS | No |
| Adaptive Cruise Control | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
| Blind Spot Monitor | No |
Comfort & Convenience
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | Panoramic (dual-pane) |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Powered Driver Seat | No |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 4 + 2 tweeters (JBL, dealer-fitted, in the price) |
| Connected Car Tech | Yes |
| Wireless Charger | No |
| Instrument Cluster | 7-inch digital |
Exterior & Wheels
| Headlamps | LED (Hawkeye) |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Wheel Size (inch) | 17 |
| Alloy Wheels | Yes |
| Tyre Size | 215/55 R17 |
| Roof Rails | Yes |
Warranty
| Standard Warranty | 3 years, unlimited km (private registered vehicles only) |
| Battery Warranty | 8 years or 1,50,000 km (private registered vehicles only) |
Popular comparisons
Sources
- Brochure: MG: ZS EV brochure (PDF dated 11 August 2026), checked 30 September 2026
- Prices: MG: on-road price calculator (Delhi), Ex-showroom Delhi, checked 30 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.