Honda Amaze VX CVT
₹9,40,400 ex-showroom
Sedan · Petrol · CVT
Ex-showroom Delhi, from Honda: Amaze prices (check price, Delhi), checked 29 September 2026. Sources
Compared with the V CVT, the VX CVT costs ₹70,000 more. It adds Rear Camera, Rear AC Vents, Push Button Start and Connected Car Tech, plus 4 more, and changes 5 other listed specifications.

Key specs
Max Power (PS)
90 @ 6000 rpm
Certified Mileage (km/l)
19.46
Boot Space (litres)
416
Seating Capacity
5
Airbags
6
Bharat NCAP Adult (stars)
5 (28.33/32, 2025)
What it changes over the V CVT
V CVT costs ₹8,70,400; the VX CVT costs ₹70,000 more. Only specifications that both variants list, and that differ, are shown.
| Feature | V CVT | VX CVT |
|---|---|---|
| Suspension, Steering & Brakes | ||
| Turning Radius (m) | 4.7 | 4.9 |
| Safety | ||
| Rear Camera | No | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | No | Yes |
| Push Button Start | No | Yes |
| Infotainment & Connectivity | ||
| Speakers | 4 | 4 + 2 tweeters |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | Yes |
| Exterior & Wheels | ||
| Auto Headlamps | No | Yes |
| Front Fog Lamps | No | Yes |
| Wheel Size (inch) | 14 | 15 |
| Alloy Wheels | No | Yes |
| Tyre Size | 175/65 R14 | 185/60 R15 |
The next step up
The ZX CVT costs ₹59,500 more (₹9,99,900) and adds ADAS, Adaptive Cruise Control, Autonomous Emergency Braking, Lane Keep Assist and more.
Other Amaze variants with this engine and gearbox
Specifications (VX CVT)
Engine & Transmission
| Engine | 1.2-litre i-VTEC petrol, 4-cylinder SOHC |
| Displacement (cc) | 1199 |
| Cylinders | 4 |
| Max Power (PS) | 90 @ 6000 rpm |
| Max Torque (Nm) | 110 @ 4800 rpm |
| Gearbox | CVT with paddle shifters (7-speed manual mode) |
Fuel & Performance
| Certified Mileage (km/l) | 19.46 |
| Fuel Tank (litres) | 35 |
Dimensions & Capacity
| Length (mm) | 3995 |
| Width (mm) | 1733 |
| Height (mm) | 1500 |
| Wheelbase (mm) | 2470 |
| Boot Space (litres) | 416 |
| Kerb Weight (kg) | 952–986 |
| Seating Capacity | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring |
| Steering | Electric power assisted |
| Turning Radius (m) | 4.9 |
| Front Brakes | Ventilated disc |
| Rear Brakes | Drum |
Safety
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| TPMS | No |
| Bharat NCAP Adult (stars) | 5 (28.33/32, 2025) |
| Bharat NCAP Child (stars) | 4 (40.81/49, 2025) |
ADAS
| ADAS | No |
| Adaptive Cruise Control | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
Comfort & Convenience
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | No |
| Steering Adjustment | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 8 |
| Apple CarPlay & Android Auto | Wired and wireless |
| Speakers | 4 + 2 tweeters |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | Digital-analogue, with 7-inch colour TFT multi-information display |
Exterior & Wheels
| Headlamps | LED projector |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Front Fog Lamps | Yes |
| Wheel Size (inch) | 15 |
| Alloy Wheels | Yes |
| Tyre Size | 185/60 R15 |
Warranty
| Standard Warranty | 3 years / unlimited km |
Popular comparisons
Sources
- Brochure: Honda: Amaze brochure (May 2026), checked 29 September 2026
- Prices: Honda: Amaze prices (check price, Delhi), Ex-showroom Delhi, checked 29 September 2026
- Safety rating: Bharat NCAP: Honda Amaze 3rd Gen result, checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.