Honda Amaze vs Maruti Suzuki Dzire
Quick compare
| Max Power (PS) | 90 @ 6000 rpm | 82.93 @ 5700 rpm |
| Certified Mileage (km/l) | 18.65 | 25.15 |
| Boot Space (litres) | 416 | 382 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (28.33/32, 2025) | 5 (29.46/32, 2025) |
| Global NCAP Adult (stars) | — | 5 (31.24/34, 2024) |
Full specifications
Engine & Transmission
| Engine | 1.2-litre i-VTEC petrol, 4-cylinder SOHC | Z12E |
| Displacement (cc) | 1199 | 1197 |
| Cylinders | 4 | 3 |
| Max Power (PS) | 90 @ 6000 rpm | 82.93 @ 5700 rpm |
| Max Torque (Nm) | 110 @ 4800 rpm | 112.4 @ 4500 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 18.65 | 25.15 |
| Fuel Tank (litres) | 35 | 37 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1733 | 1735 |
| Height (mm) | 1500 | 1525 |
| Wheelbase (mm) | 2470 | 2450 |
| Ground Clearance (mm) | — | 163 |
| Boot Space (litres) | 416 | 382 |
| Kerb Weight (kg) | 952–986 | 920–960 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with coil spring | MacPherson strut |
| Rear Suspension | Torsion beam with coil spring | Torsion beam |
| Steering | Electric power assisted | — |
| Turning Radius (m) | 4.7 | 4.8 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (28.33/32, 2025) | 5 (29.46/32, 2025) |
| Bharat NCAP Child (stars) | 4 (40.81/49, 2025) | 5 (41.57/49, 2025) |
| Global NCAP Adult (stars) | — | 5 (31.24/34, 2024) |
| Global NCAP Child (stars) | — | 4 (39.20/49, 2024) |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 8 | No |
| Apple CarPlay & Android Auto | Wired and wireless | No |
| Speakers | 4 | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital-analogue, with 7-inch colour TFT multi-information display | Tachometer and multi-information display |
Exterior & Wheels
| Headlamps | LED projector | FocusBeam projector |
| LED DRLs | Yes | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 14 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 175/65 R14 | 165/80 R14 |
Warranty
| Standard Warranty | 3 years / unlimited km | — |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.